BBDITM Research Publications
Session 2025-26
| SNO | Department | Faculty Name | Designation | Title of Research Paper | Indexing / Category | Session | Journal Name/Volume | Remark (Refereed Journal (UGC Approved), Scopus, Q1/Q2/Q3/Q4 Journal, etc.) |
| 1 | CE | Dr. D.S. Ray | Professor of Practice | Design of Cement Concrete Lining of Canal: A Civil Engineering Study | International Journal for Multidisciplinary Research (IJFMR), 8(1), 2026 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Design+of+Cement+Concrete+Lining+of+Canal+Dr.+D.S.+Ray |
| 2 | CSE | Dr. Diwakar Yagyasen | Professor | Robotic Gripper Advancements and Future Directions in Order to Improve Control and Precision: A Review | Referred Journal, Volume 12(1), pp. 159-175 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Robotic+Gripper+Advancements+and+Future+Directions+in+Order+to+Improve+Control+and+Precision%3A+A+Review+Dr.+DIWAKAR+YAGYASEN |
| 3 | CSE | Dr. Ram Bhushan | Associate Professor | A comprehensive Study on Smart Noise Alert & Detection System | International Journal of Scientific Research in Engineering and Management / 9, 5, 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=A+comprehensive+Study+on+Smart+Noise+Alert+%26+Detection+System+Dr.Ram+Bhushan |
| 4 | CSE | Dr. Ram Bhushan | Associate Professor | Artificial Intelligence Technology Based on EEG Signals for Monitoring the Online Education Industry | Advancements in Communication and Systems | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Artificial+Intelligence+Technology+Based+on+EEG+Signals+for+Monitoring+the+Online+Education+Industry+Dr.+Ram+Bhushan |
| 5 | CSE | Dr. Ram Bhushan | Associate Professor | Enhancing Accessibility of Laplace Transform for Introductory Mathematics Education | Advancements in Communication and Systems | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Enhancing+Accessibility+of+Laplace+Transform+for+Introductory+Mathematics+Education+Dr.+Ram+Bhushan |
| 6 | CSE | Dr. Ram Bhushan | Associate Professor | Exploring Mathematical Concepts in Ramcharit Manas: A Unique Perspective on Navadha Bhakti | International Journal of Recent Trends in Multidisciplinary Research / 5, 1, 2583-0368 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Exploring+Mathematical+Concepts+in+Ramcharit+Manas%3A+A+Unique+Perspective+on+Navadha+Bhakti+Dr.Ram+Bhushan |
| 7 | CSE | Dr. Ram Bhushan | Associate Professor | Streetlight Controller and Management System (SCMS) | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management), Volume 09, Issue 05, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Streetlight+Controller+and+Management+System+%28SCMS%29+Dr.Ram+Bhushan |
| 8 | CSE | Dr. Sangeeta Mishra | Associate Professor | Design of FAHP based Security Framework under Agile Software Development | International Journal of Intelligent Systems and Applications in Engineering(IJISAE) / 12(18s), 292–302 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Design+of+FAHP+based+Security+Framework+under+Agile+Software+Development+Dr.+Sangeeta+Mishra |
| 9 | CSE | Dr. Sangeeta Mishra | Associate Professor | Fuzzy AHP based new questionnaire process for improving judgements under ASD Framework | Communications in Computer and Information Science, | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Fuzzy+AHP+based+new+questionnaire+process+for+improving+judgements+under+ASD+Framework+Dr.+Sangeeta+Mishra |
| 10 | CSE | Mr. Ajay Kumar | Assistant Professor | TECH TRAJECTORY:AI-Enhanced Career Guidance System | International Journal of Research in Engineering, Science and Management | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=TECH+TRAJECTORY%3AAI-Enhanced+Career+Guidance+System+Ajay+Kumar |
| 11 | CSE | Mr. Ajay Kumar | Assistant Professor | VedaRoot – Medicinal Plant Detection Web Application | International Journal of Scientific Research and Engineering Development / Volume 8 Issue 3, May-June 2025,ISSN No-2581-7175 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=VedaRoot+-+Medicinal+Plant+Detection+Web+Application+Ajay+Kumar |
| 12 | CSE | Mr. Amit Kumar Sachan | Assistant Professor | A Machine Learning-Based Deanonymization Tool for Analyzing Anonymized Network Traffic | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=A+Machine+Learning-Based+Deanonymization+Tool+for+Analyzing+Anonymized+Network+Traffic+Amit+Kumar+Sachan |
| 13 | CSE | Mr. Amit Kumar Sachan | Assistant Professor | Advancing public information processing: a research of summarization and retrieval techniques for pib releases | International Research Journal of Modernization in Engineering Technology and Science (Volume 7, Issue 5, May 2025, e-ISSN: 2582-5208) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=ADVANCING+PUBLIC+INFORMATION+PROCESSING%3A+A+RESEARCH+OF+SUMMARIZATION+AND+RETRIEVAL+TECHNIQUES+FOR+PIB+RELEASES+Amit+kumar+sachan |
| 14 | CSE | Mr. Amit Kumar Sachan | Assistant Professor | AI Ethics: Bridging Innovation with Morality | Cuestiones de Fisioterapia (ISSN: 1135-8599) | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=AI+Ethics%3A+Bridging+Innovation+with+Morality+Amit+Kumar+Sachan |
| 15 | CSE | Mr. Amit Kumar Sachan | Assistant Professor | Stock Price Prediction Model | International Journal of Scientific Research in Engineering and Management / 9,5,2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Stock+Price+Prediction+Model+Amit+Kumar+Sachan |
| 16 | CSE | Mr. Chinmay Shukla | Assistant Professor | Farmer–Merchant Integration: A Digital Agricultural Marketplace System | 213-217 DOI: 10.27896 /metszet10.5/19 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Farmer+Merchant+Integration+chinmay+shukla |
| 17 | CSE | Mr. Deepak Pant | Assistant Professor | EduDevOps : The Ultimate CI CD Corporate Devops Pipeline Project | International Journal of scientific research in engineering & management | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=EduDevOps+%3A+The+Ultimate+CI+CD+Corporate+Devops+Pipeline+Project+Deepak+Pant |
| 18 | CSE | Mr. Gyanendra Kumar | Assistant Professor | Enhancing trust in the social Internet of things: A comprehensive review | Emerging Trends in Computer science and its Application (CRC Press) / DOI: 10.1201/9781003606635-105 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Enhancing+trust+in+the+social+Internet+of+things%3A+A+comprehensive+review+Gyanendra+kumar |
| 19 | CSE | Mr. Gyanendra Kumar | Assistant Professor | VigilantNet:Intelligent Network and App Security Manager | METSZET Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=VigilantNet%3AIntelligent+Network+and+App+Security+Manager+Gyanendra+kumar |
| 20 | CSE | Mr. Praveen Kumar Pandey | Assistant Professor | Cloud Native Evaluator Application : Based on Drops pipeline | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Cloud+Native+Evaluator+Application+%3A+Based+on+Drops+pipeline+Praveen+kumar+Pandey |
| 21 | CSE | Mr. Praveen Kumar Pandey | Assistant Professor | Sign Ease : AI-Based Gesture Recognition | IEEE Conference / Publication | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Sign+Ease+%3A+AI-Based+Gesture+Recognition+Praveen+kumar+Pandey |
| 22 | CSE | Mr. Rajeev Srivastava | Assistant Professor | BioStamp :-An IoT-Enabled Automated Physical Stamping System | Volume-9,Issue_05 May, 2025,ISSN No-2582–3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=BioStamp+%3A-An+IoT-Enabled+Automated+Physical+Stamping+System+Rajeev+Srivastava |
| 23 | CSE | Mr. Rajeev Srivastava | Assistant Professor | Digital Dwelling Hub: Revolutionizing Real Estate with AR and Smart Home Integration | Emerging Trends in Computer Science and Its Application: Proceedings of the International Conference on Advances in Emerging Trends in Computer Applications (ICAETC-2023), Taylor and Francis Group/CRC Press | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Digital+Dwelling+Hub%3A+Revolutionizing+Real+Estate+with+AR+and+Smart+Home+Integration+Name+of+journal+Rajeev+Srivastava |
| 24 | CSE | Mr. Rajeev Srivastava | Assistant Professor | Digital Dwelling Hub:Revolutioninzing Real Estate With AR and Smart Home Integration | Emerging Trends in Computer Science and Its Application: Proceedings of the International Conference on Advances in Emerging Trends in Computer Applications (ICAETC-2023), Taylor and Francis Group/CRC Press | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Digital+Dwelling+Hub%3ARevolutioninzing+Real+Estate+With+AR+and+Smart+Home+Integration+Rajeev+Srivastava |
| 25 | CSE | Mr. Sandeep Kumar Mishra | Assistant Professor | Pediatric brain tumor detection in MRI | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Pediatric+brain+tumor+detection+in+MRI+Sandeep+Kumar+Mishra |
| 26 | CSE | Mr. Saroj Singh | Assistant Professor | Challenges in Software Engineering for Green Software Development | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Challenges+in+Software+Engineering+for+Green+Software+Development+Saroj+Singh |
| 27 | CSE | Mr. Satish Singh Verma | Assistant Professor | Dual Path Attention Fusion Network for Automated Lumpy Skin Disease Detection | Indian Journal of Animal Research, Article ID B-5782, First Online 28-04-2026, DOI: 10.18805/IJAR.B-5782 | Scopus Indexed | 2025-2026 | https://arccjournals.com/journal/indian-journal-of-animal-research/B-5782 |
| 28 | CSE | Mr. Saurabh Kumar Jain | Assistant Professor | Deep Fake Detection: Using a web Based Convolutional Neural Network System | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 9, Issue 5, May 2025, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Deep+Fake+Detection%3A+Using+a+web+Based+Convolutional+Neural+Network+System+Saurabh+Kumar+Jain |
| 29 | CSE | Mr. Shekhar Srivastava | Assistant Professor | Collaborative-IDE: A Collaborative Integrated Development Environment | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS), Volume 7, Issue 4, April 2025, e-ISSN: 2582-5208 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=COLLABORATIVE-IDE+Mr.+Shekhar+Srivastava |
| 30 | CSE | Mr. Shekhar Srivastava | Assistant Professor | Street Animal Welfare System | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 9, Issue 5, May 2025, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Street+Animal+Welfare+System+Mr.+Shekhar+Srivastava |
| 31 | CSE | Mr. Shekhar Srivastava | Assistant Professor | Virtual Health Integration: A Digital Healthcare Service Integration System | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 9, Issue 5, May 2025, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Virtual+Health+Integration+Mr.+Shekhar+Srivastava |
| 32 | CSE | Mr. Vinayak | Assistant Professor | A critique of CNN Models for the Detection of early stage Lung Cancer | African Journal of Biological Sciences | Scopus Indexed Q4 | 2025-2026 | https://scholar.google.com/scholar?q=A+critique+of+CNN+Models+for+the+Detection+of+early+stage+Lung+Cancer+Vinayak |
| 33 | CSE | Mr. Vinayak | Assistant Professor | A refined VGG-19 model for accurate classification of Lung Cancer | Journal of Dyanmics and Control / 9,2,1672-6553 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=A+refined+VGG-19+model+for+accurate+classification+of+Lung+Cancer+Vinayak |
| 34 | CSE | Mr. Vinayak | Assistant Professor | Mmt-Vin: An Intelligent lung cancer detection framework utilizing Machine Learninig | Nanotechnology Perception / 20,S13,1660-6795 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Mmt-Vin%3A+An+Intelligent+lung+cancer+detection+framework+utilizing+Machine+Learninig+Vinayak |
| 35 | CSE | Mr. Vinayak | Assistant Professor | Pulmonary Disease Prediction by Using Machine Learning Techniques | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management), Volume 09 Issue 05, May 2025 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Pulmonary+disease+prediction+by+using+ML+techniques+Vinayak |
| 36 | CSE | Mr. Vineet Agarwal | Assistant Professor | A comprehensive study on geofencingbased task management system: usability and effectiveness | ACCENT JOURNAL OF ECONOMICS ECOLOGY & ENGINEERING Peer Reviewed and Refereed Journal, ISSN NO. 2456-1037 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=A+COMPREHENSIVE+STUDY+ON+GEOFENCINGBASED+TASK+MANAGEMENT+SYSTEM%3A+USABILITY+AND+EFFECTIVENESS+Mr+Vineet+Agarwal |
| 37 | CSE | Mr. Vineet Agarwal | Assistant Professor | Deep Learning-Based Image Captioning: Integrating CNN-LSTM Architectures with Attention Mechanisms | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Deep+Learning-Based+Image+Captioning%3A+Integrating+CNN-LSTM+Architectures+with+Attention+Mechanisms+Mr+Vineet+Agarwal |
| 38 | CSE | Mr. Vineet Agarwal | Assistant Professor | Enhancing Human Pose Detection and Estimation Through MediaPipe and CNN | Emerging Trends in Computer Science and Its Application Proceedings of the International Conference on Advances Emerging Trends in Computer Applications / ICAETC-202 December 21-22, 2023 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Enhancing+Human+Pose+Detection+and+Estimation+Through+MediaPipe+and+CNN+Mr+Vineet+Agarwal |
| 39 | CSE | Mr. Vineet Agarwal | Assistant Professor | Feedo(spreading smiles):connecting consumers with surplus food | International conference on indian knowledge systems: a catalyst for sustainable development and global leadership / IC-svccrfi/2025/246 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=FEEDO%28SPREADING+SMILES%29%3ACONNECTING+CONSUMERS+WITH+SURPLUS+FOOD+Mr+Vineet+Agarwal |
| 40 | CSE | Mr. Vineet Agarwal | Assistant Professor | Reform Dentistry: A web-based platform for revolutionizing dentistry | Emerging Trends in Computer Science and Its Application Proceedings of the International Conference on Advances Emerging Trends in Computer Applications / ICAETC-202 December 21-22, 2023 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Reform+Dentistry%3A+A+web-based+platform+for+revolutionizing+dentistry+Mr+Vineet+Agarwal |
| 41 | CSE | Mr. Vineet Agarwal | Assistant Professor | Road accident analysis: a model for location based- aware accident analysis prediction using machine learning | International conference on indian knowledge systems: a catalyst for sustainable development and global leadership / IC-svccrfi/2025/283 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=ROAD+ACCIDENT+ANALYSIS%3A+A+MODEL+FOR+LOCATION+BASED-+AWARE+ACCIDENT+ANALYSIS+PREDICTION+USING+MACHINE+LEARNING+Mr+Vineet+Agarwal |
| 42 | CSE | Mr. Vinet Agarwal 2023-24 | Assistant Professor | Reform dentistry:a web -based platform revolutionizing dentistry reform dentistry:a web based platform for revolutionizing dentistry | ISBN:9781032999005(hbk) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=REFORM+DENTISTRY%3AA+WEB+-BASED+PLATEFORM+REVOLUTIONIZING+DENTISTRY+REFORM+DENTISTRY%3AA+WEB+BASED+PLATFORM+FOR+REVOLUTIONIZING+DENTISTRY+Mr.+Vinet+Agarwal+2023-24 |
| 43 | CSE | Ms. Amrita Mishra | Assistant Professor | Incon-sdg 2026: advamcing sustainable development goals though innovation, technology,human development goal through innovation technology | Yenepoya bengaluru off campus karnataka and rsp condernece hub, coimbatore,tamilnadu | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=INCON-SDG+2026%3A+aDVAMCING+SUSTAINABLE+DEVELOPMENT+GOLES+THOUGH+INNOVATION%2C+TECHNOLOAGY%2CHUMANA+DEVLOPMENT+GOAL+THROUGH+INVATION+TECHNOLOGY+Ms%2C+Amrita+Mishra |
| 44 | CSE | Ms. Amrita Mishra | Assistant Professor | Signify Connect: A Review of AI-Based Mobile Assistive System for Sign language recognition | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 10, Issue 2, February 2026, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Signify+Connect%3A+A+Review+of+AI-Based+Mobile+Assistive+System+for+Sign+language+recognition+Amrita+Mishra |
| 45 | CSE | Ms. Jyoti Gaur | Assistant Professor | AI powered city safety | International Research Journal of Modernization in Engineering Technology and Science (Volume 7, Issue 5, May 2025, e-ISSN: 2582-5208) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=AI+POWERED+CITY+SAFETY+Jyoti+Gaur |
| 46 | CSE | Ms. Jyoti Gaur | Assistant Professor | Driver Vigilance Monitoring System | METSZET Journal, Volume 10, Issue 5, May 2025, ISSN: 2061-2710 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Driver+Vigilance+Monitoring+System+Jyoti+Gaur |
| 47 | CSE | Ms. Neha Chauhan | Assistant Professor | A Comprehensive Study on Enhancing Disaster Management with RescueNet: A Usability and Effectiveness Analysis | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management) / ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=A+Comprehensive+Study+on+Enhancing+Disaster+Management+with+RescueNet%3A+A+Usability+and+Effectiveness+Analysis+Neha+chauhan |
| 48 | CSE | Ms. Neha Chauhan | Assistant Professor | Crop Growth Analysis Across Indian States: The Role of Temperature, Humidity, Soil pH, and RainFall | 2024 International Conference on Computational Intelligence and Communication Networks (CICN), Paper ID 63059 / 10847518 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Crop+Growth+Analysis+Across+Indian+States%3A+The+Role+of+Temperature%2C+Humidity%2C+Soil+pH%2C+and+RainFall+Neha+chauhan |
| 49 | CSE | Ms. Neha Chauhan | Assistant Professor | Digitalization and Hospitalization: A Smart Hospital Management Framework | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management) / issn no . 2582-5208 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=digitilization+and+hospitization+Neha+chauhan |
| 50 | CSE | Ms. Neha Kulshrestha | Assistant Professor | Cloud Native Evaluator Application : Based on | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Cloud+Native+Evaluator+Application+%3A+Based+on+Neha+Kulshrestha |
| 51 | CSE | Ms. Neha Kulshrestha | Assistant Professor | Real-Time Expense Tracking and Financial Forecasting Through AI and Machine Learning | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Real-Time+Expense+Tracking+and+Financial+Forecasting+Through+AI+and+Machine+Learning+Neha+Kulshrestha |
| 52 | CSE | Ms. Neha Kulshrestha | Assistant Professor | Revolutionizing Decentralized Transactions: The Power of Layer 2 Blockchain Solutions | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 9, Issue 5, May 2025, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Revolutionizing+Decentralized+Transactions%3A+The+Power+of+Layer+2+Blockchain+Solutions+Neha+Kulshrestha |
| 53 | CSE | Ms. Neha Kulshrestha | Assistant Professor | Sustain Track – Interactive and Accessible Carbon Footprint Analyzer | International Journal of Scientific Research and Engineering Development / Volume 8 Issue 3, ISSN : 2581-7175 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Sustain+Track+-+Interactive+and+Accessible+Carbon+Footprint+Analyzer+Neha+Kulshrestha |
| 54 | CSE | Ms. Padmini Mishra | Assistant Professor | Helmet and License Plate Detection | Journal of Emerging Technologies and Innovative Research (Journal of Emerging Technologies and Innovative Research), Volume 11 Issue 5, May 2023 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Helmet+and+License+Plate+Detection+Padmini+Mishra |
| 55 | CSE | Ms. Padmini Mishra | Assistant Professor | TedXStudy a Smart Classroom Management System | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=TedXStudy+a+Smart+Classroom+Management+System+Padmini+Mishra |
| 56 | CSE | Ms. Priyanka Gupta | Assistant Professor | Make mates- Social Media Web Application | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Make+mates-+Social+Media+Web+Application+Priyanka+Gupta |
| 57 | CSE | Ms. Raziya Siddiqui | Assistant Professor | A Fuzzy TOPSIS based Analysis to Prioritize Enabling Factors Factors for Strategic Information | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=A+Fuzzy+TOPSIS+based+Analysis+to+Prioritize+Enabling+Factors+Factors+for+Strategic+Information+Raziya+Siddiqui |
| 58 | CSE | Ms. Richa Verma | Assistant Professor | CAD – Prediction Model Using Artificial Intelligence | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume 9, Issue 5, May 2025, ISSN: 2582-3930 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=CAD+%E2%80%93+Prediction+Model+Using+Artificial+Intelligence+Richa+Verma |
| 59 | CSE | Ms. Richa Verma | Assistant Professor | Evaluating the Effectiveness of Deep Learning Models in Network Intrusion Detection | 2024 International Conference on Cybernation and Computation (CYBERCOM) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Evaluating+the+Effectiveness+of+Deep+Learning+Models+in+Network+Intrusion+Detection+Richa+Verma |
| 60 | CSE | Ms. Richa Verma | Assistant Professor | Machine Learning Algorithms Applied with Questionnaire Dataset to Investigate Anxiety and Depression | Proceedings of The International Conference on Recent Innovations in Computing / 978-981-97-7862-1 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Machine+Learning+Algorithms+Applied+with+Questionnaire+Dataset+to+Investigate+Anxiety+and+Depression+Richa+Verma |
| 61 | CSE | Ms. Richa Verma | Assistant Professor | Sign Language Recognition System Sign Wave | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Sign+Language+Recognition+System+Sign+Wave+Richa+Verma |
| 62 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | A Generative Approach to Argument Structure Extraction | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management), Volume 09 Issue 05, May 2025, DOI: 10.55041/International Journal of Scientific Research in Engineering and Management47073 | Peer Reviewed | 2025-2026 | https://scholar.google.com/scholar?q=A+Generative+Approach+to+Argument+Structure+Extraction+Rudrendra+Bahadur+Singh |
| 63 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | A Review Article for Argumentation Mining of Text through Machine Learning Techniques and Strategies | Journal of Information Systems Engineering and Management, 2025, 10(26s) | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=A+Review+Article+for+Argumentation+Mining+of+Text+through+Machine+Learning+Techniques+and+Strategies+Rudrendra+Bahadur+Singh |
| 64 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | A Review of English Language by Argumentation Mining using Machine Learning Techniques | P2.pdf uploaded paper evidence / co-authors include BBDITM contributors | Published / paper evidence uploaded | 2025-2026 | https://scholar.google.com/scholar?q=A+Review+of+English+Language+by+Argumentation+Mining+using+Machine+Learning+Techniques+Rudrendra+Bahadur+Singh |
| 65 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | Bridging AI and Law: A Comprehensive NLP Platform for Legal Document Processing | Journal of Emerging Technologies and Innovative Research (Journal of Emerging Technologies and Innovative Research), Volume 12, Issue 12, December 2025, ISSN: 2349-5162 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Bridging+AI+and+Law%3A+A+Comprehensive+NLP+Platform+for+Legal+Document+Processing+Rudrendra+Bahadur+Singh |
| 66 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | Legal Natural Language Processing Platform | Journal of Emerging Technologies and Innovative Research (Journal of Emerging Technologies and Innovative Research) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Legal+NLP+Platform+Rudrendra+Bahadur+Singh |
| 67 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | Pulmonary Disease Prediction by Using Machine Learning Technique | International Journal of Scientific Research in Engineering and Management (International Journal of Scientific Research in Engineering and Management), Volume 09 Issue 05, May 2025 | Peer Reviewed | 2025-2026 | https://scholar.google.com/scholar?q=Pulmonary+Disease+Prediction+by+Using+Machine+Learning+Technique+Rudrendra+Bahadur+Singh |
| 68 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | Reconceptualizing Argument Mining as a Text-to-Text Generation Problem | METSZET JOURNAL, Volume 10 Issue 5, 2025 | Scopus Indexed / Science Citation Index | 2025-2026 | https://scholar.google.com/scholar?q=Reconceptualizing+Argument+Mining+as+a+Text-to-Text+Generation+Problem+Rudrendra+Bahadur+Singh |
| 69 | CSE | Ms. Rudrendra Bahadur Singh | Assistant Professor | Transformer-Based Argumentation Mining in English Language: BERT for Encoding and T5 for Decoding | Journal of Emerging Technologies and Innovative Research (Journal of Emerging Technologies and Innovative Research), Volume 12, Issue 11, November 2025, ISSN: 2349-5162 | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Transformer-Based+Argumentation+Mining+in+English+Language%3A+BERT+for+Encoding+and+T5+for+Decoding+Rudrendra+Bahadur+Singh |
| 70 | AIML | Mr. Joy Roy | Assistant Professor | Analytical Solutions for Scale and Time Dependent Solute Transport in Heterogeneous Porous Medium | Journal of Water Resources and Ocean Sciences / Volume 12(I), pp. I-II, 2023. ISSN: 2328-7969 (Print); ISSN: 2328-7993 (Online) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Analytical+Solutions+for+Scale+and+Time+Dependent+Solute+Transport+in+Heterogeneous+Porous+Medium+Dr.+Joy+Roy |
| 71 | AIML | Mr. Joy Roy | Assistant Professor | Analytical solutions of one-dimensional scale dependent advection-dispersion equations for finite domain solute transport | Volume 16, 2022. DOI.org | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Analytical+solutions+of+one-dimensional+scale+dependent+advection-dispersion+equations+for+finite+domain+solute+transport+Dr.+Joy+Roy |
| 72 | AIML | Mr. Joy Roy | Assistant Professor | Analytical Solutions of Two-dimensional Solute Transport with Spatially and Temporarily Dependent Dispersion in Heterogeneous Porous Media | Referred Journal | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Analytical+Solutions+of+Two-dimensional+Solute+Transport+with+Spatially+and+Temporarily+Dependent+Dispersion+in+Heterogeneous+Porous+Media+Dr.+Joy+Roy |
| 73 | AIML | Mr. Joy Roy | Assistant Professor | Numerical Solution for Advection-Dispersion Equation with Uniform and Varying Boundary Conditions | Environment and Earth Sciences Research Journal / Volume 9(4), pp. 133-138, 2022, ISSN: 2369-5668 (print); 2369-5676 (online) | Referred Journal | 2025-2026 | https://scholar.google.com/scholar?q=Numerical+Solution+for+Advection-Dispersion+Equation+with+Uniform+and+Varying+Boundary+Conditions+Dr.+Joy+Roy |
| 74 | AIML | Mr. Rafik Ahmad | Assistant Professor | Bridging renewable energy sources with non-isolated DC-DC converters: challenges and innovations | Discover Electronics | Web of Science | 2025-2026 | https://link.springer.com/article/10.1007/s44291-025-00110-w |
| 75 | AIML | Mr. Rafik Ahmad | Assistant Professor | Enhancing voltage regulation of a zeta converter using PI and PID controllers: a comparative study under input voltage and load variation | Discover Electronics | Web of Science | 2025-2026 | https://scholar.google.com/scholar?q=Enhancing+voltage+regulation+of+a+zeta+converter+using+PI+and+PID+controllers%3A+a+comparative+study+under+input+voltage+and+load+variation+Rafik+Ahmad |
