PLACEMENT RECORDS
Packages offered
Student Placement Offer matrix- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Student Placement Offer Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (Ongoing) | |
| Above 10.00 LPA | 3 | 12 | 5 | 1 | 0 | 5 | 4 | 2 |
| Above 8.00 LPA to 10.00 LPA | 13 | 0 | 1 | 3 | 8 | 30 | 8 | 27 |
| Above 5.00 LPA to 8.00 LPA | 25 | 12 | 49 | 160 | 117 | 305 | 123 | 115 |
| Above 3.00 LPA to 5.00 LPA | 73 | 168 | 239 | 491 | 277 | 201 | 269 | 209 |
| Below 3.00 LPA | 49 | 66 | 167 | 44 | 107 | 34 | 76 | 34 |
Student Placement Offer matrix- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Student Placement Offer Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (Ongoing) | |
| Above 10.00 LPA | 3 | 12 | 5 | 1 | 0 | 5 | 4 | 2 |
| Above 8.00 LPA to 10.00 LPA | 13 | 0 | 1 | 3 | 8 | 30 | 8 | 27 |
| Above 5.00 LPA to 8.00 LPA | 25 | 12 | 49 | 160 | 117 | 305 | 123 | 115 |
| Above 3.00 LPA to 5.00 LPA | 73 | 168 | 239 | 491 | 277 | 201 | 269 | 209 |
| Below 3.00 LPA | 49 | 66 | 167 | 44 | 107 | 34 | 76 | 34 |
Companies Bifurcation for last 8 years
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Year-wise Placement Tracker | |||||||
|---|---|---|---|---|---|---|---|
| Year (Passouts) | Total Companies | ||||||
| 2019 | 46 | ||||||
| 2020 | 49 | ||||||
| 2021 | 64 | ||||||
| 2022 | 93 | ||||||
| 2023 | 143 | ||||||
| 2024 | 162 | ||||||
| 2025 | 208 | ||||||
| 2026 | 195 (Ongoing) | ||||||
DETAILED DATA
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
| Average Salary Package for last Five Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
| Highest Package Offered | 14.00 LPA | 12.00 LPA | 9.00 LPA | 30.00 LPA | 11.00 LPA | 10.64 LPA | ||||
| Avg Package of Top 5 Students | 9.76 LPA | 9.00 LPA | 8.90 LPA | 13.80 LPA | 9.76 LPA | 9.58 LPA | ||||
| Avg Package of Top 10 Students | 7.69 LPA | 7.89 LPA | 8.50 LPA | 11.80 LPA | 8.38 LPA | 8.94 LPA | ||||
| Avg Package of Top 50 Students | 4.72 LPA | 5.94 LPA | 7.48 LPA | 7.17 LPA | 6.89 LPA | 7.75 LPA | ||||
| Avg Package of Top 100 Students | 4.07 LPA | 5.08 LPA | 6.59 LPA | 6.00 LPA | 6.37 LPA | 7.15 LPA | ||||

