SIH 2025 BBDITM INTERNAL HACKATHON REPORT
SMART INDIA HACKATHON 2026
BBDITM INTERNAL HACKATHON REPORT
(9th Edition — Organized by MIC, Ministry of Education, Govt. of India & AICTE)
Date: 18 – 23 September 2026
Venue: BBDITM Campus, Lucknow
Report Submitted by: Institutional SPOC, SIH 2026 – Dr. Diwakar Yagyasen
Report Date: 30 September 2026
Total Teams: 114
Download Your Participation Certificates SIH2026 : Click Here
About the Event
Babu Banarasi Das Institute of Technology and Management (BBDITM), Lucknow, organized its Internal Hackathon from 18 to 23 September 2026 as part of the institute’s participation in Smart India Hackathon (SIH) 2026, the 9th edition of the nationwide hackathon initiative of the Ministry of Education’s Innovation Cell (MIC) and the All India Council for Technical Education (AICTE).
The purpose of the Internal Hackathon was to provide every registered student team with a structured, time-bound platform to identify a real-world problem statement, design a technically sound solution, build a working prototype, and present it before a panel of judges — mirroring the format and rigour of the national-level SIH grand finale.
Objectives
- To screen and select the strongest student teams from BBDITM to represent the institute at Smart India Hackathon 2026.
- To provide students hands-on experience of the complete innovation cycle — ideation, technical design, prototyping and pitching.
- To encourage interdisciplinary teamwork among students across CSE, IT, ECE and allied branches.
- To mentor students on problem understanding, solution architecture, MVP development and business viability.
- To institutionalize a fair, transparent and multi-phase evaluation process aligned with SIH’s official judging dimensions.
Event Structure
The Internal Hackathon was conducted over four evaluation rounds spread across the week:
| Round | Focus Area | Date | Marks |
| Round 1 | Idea & Proposal Screening | 18 Sep 2026 | — |
| Round 2 | Solution Design & Technical Architecture | 21 Sep 2026 | 25 |
| Round 3 | Prototype / MVP Demonstration | 22 Sep 2026 | 30 |
| Round 4 | Pitch, Impact & Business Viability | 23 Sep 2026 | 20 (+25 video) |
About the Problem Statements
Teams selected their problem statements from the official SIH 2026 Problem Statement Bank published on the SIH portal, spanning both Software and Hardware categories across themes such as Agriculture, Smart Automation, Clean & Green Technology, MedTech, Education, Miscellaneous and Robotics. Across the 114 participating teams, 72 distinct Problem Statement IDs were chosen, reflecting a healthy diversity of themes rather than concentration on a handful of problems.
Most Subscribed Problem Statements (Internal Hackathon)
| PS ID | Brief Theme | Teams |
| SIH26032 | Farmers procurement scheduling & status transparency platform | 8 |
| SIH26033 | Reducing intermediaries between farmers and consumers | 5 |
| SIH26001 | AI-based early warning & landslide risk monitoring system (NER) | 4 |
| SIH26043 | Crowdsourcing societal challenges via university-industry collaboration | 4 |
| SIH26044 | Academia-Industry portal for skill mapping, internships & placement | 4 |
| SIH26034 | Compliance-checking system for Packaged Commodities Rules, 2011 | 3 |
| SIH26073 | AI/ML anomaly detection for Automatic Weather Stations | 3 |
| SIH26089 | Cooperative gig services platform for household & community services | 3 |
The complete list of all 72 Problem Statements, with the number of teams participated and selected against each, is given in Section 4 (Participating Teams).
Event Photos
The photographs below capture key moments from the Internal Hackathon evaluation rounds — team presentations and demonstrations, faculty mentoring, and live evaluation by the judging panel.
Participating Teams
A total of 114 teams registered and competed in the Internal Hackathon across three judging panels. 50 teams were selected (45 Shortlisted + 5 Waitlisted). The summary below covers overall team participation and the Problem Statements (PS) attempted by the teams.
Teams Summary
| Metric | Count |
| Total Teams Participated | 114 |
| Distinct Problem Statements Attempted | 72 |
| Teams Shortlisted | 45 |
| Teams Waitlisted | 5 |
| Teams Marked “Retry Next Time” | 64 |
SIH Problem Statement (PS) Summary
The table below lists all 72 Problem Statements (PS) attempted by the teams, the total number of teams that participated against each PS, and the number of those teams that were finally selected (Shortlisted or Waitlisted, Final Rank 1–50).
| Problem Statements (PS) attempted by teams | Total number of teams participated against each PS | Total number of teams selected against each PS |
| SIH26001 | 4 | 1 |
| SIH26003 | 1 | 0 |
| SIH26009 | 1 | 0 |
| SIH26011 | 1 | 1 |
| SIH26014 | 1 | 1 |
| SIH26017 | 1 | 0 |
| SIH26018 | 1 | 0 |
| SIH26019 | 1 | 0 |
| SIH26022 | 1 | 0 |
| SIH26027 | 1 | 1 |
| SIH26028 | 1 | 1 |
| SIH26032 | 8 | 5 |
| SIH26033 | 5 | 1 |
| SIH26034 | 3 | 1 |
| SIH26036 | 1 | 0 |
| SIH26037 | 1 | 0 |
| SIH26038 | 2 | 0 |
| SIH26040 | 1 | 0 |
| SIH26042 | 1 | 1 |
| SIH26043 | 4 | 2 |
| SIH26044 | 4 | 1 |
| SIH26046 | 1 | 1 |
| SIH26054 | 2 | 1 |
| SIH26056 | 2 | 1 |
| SIH26057 | 2 | 0 |
| SIH26060 | 2 | 2 |
| SIH26062 | 1 | 1 |
| SIH26069 | 1 | 0 |
| SIH26071 | 1 | 0 |
| SIH26073 | 3 | 1 |
| SIH26075 | 2 | 0 |
| SIH26076 | 1 | 1 |
| SIH26082 | 1 | 0 |
| SIH26086 | 1 | 1 |
| SIH26088 | 2 | 1 |
| SIH26089 | 3 | 1 |
| SIH26090 | 1 | 1 |
| SIH26092 | 1 | 0 |
| SIH26093 | 1 | 0 |
| SIH26094 | 1 | 0 |
| SIH26101 | 1 | 0 |
| SIH26102 | 1 | 1 |
| SIH26103 | 1 | 0 |
| SIH26104 | 2 | 1 |
| SIH26105 | 1 | 1 |
| SIH26106 | 1 | 1 |
| SIH26107 | 2 | 0 |
| SIH26108 | 1 | 1 |
| SIH26115 | 1 | 1 |
| SIH26124 | 1 | 1 |
| SIH26127 | 1 | 1 |
| SIH26131 | 1 | 0 |
| SIH26134 | 1 | 0 |
| SIH26135 | 2 | 2 |
| SIH26145 | 1 | 0 |
| SIH26155 | 2 | 2 |
| SIH26159 | 1 | 1 |
| SIH26162 | 2 | 1 |
| SIH26164 | 1 | 0 |
| SIH26171 | 1 | 1 |
| SIH26176 | 1 | 0 |
| SIH26177 | 1 | 0 |
| SIH26182 | 1 | 0 |
| SIH26186 | 2 | 1 |
| SIH26189 | 2 | 2 |
| SIH26196 | 1 | 1 |
| SIH26197 | 1 | 0 |
| SIH26205 | 1 | 0 |
| SIH26207 | 2 | 2 |
| SIH26227 | 1 | 0 |
| SIH26229 | 2 | 1 |
| SIH26236 | 2 | 0 |
| Total (72 PS) | 114 teams | 50 teams |
Note: one team (Cherenkov) submitted two PS IDs, SIH26145 and SIH26227, and is counted against both; the last row therefore shows unique teams (114) rather than the sum of the column.
Judging Process
Evaluation was conducted across four structured phases, each mapped to SIH’s official evaluation dimensions, to ensure the selection process was objective, transparent and consistent across all three judging panels.
| Phase | Evaluation Criteria | Max. Marks |
| Phase 1 | Problem Understanding & Ideation | 25 |
| Phase 2 | Solution Design & Technical Architecture | 25 |
| Phase 3 | Prototype / MVP Demonstration | 30 |
| Phase 4 | Pitch, Impact & Business Viability + Video Submission | 20 + 25 |
Process Followed
- Teams were distributed across three judging panels (Panel A, B and C) of 38 teams each, with each panel headed by a Judging Panel Head supported by three co-judges.
- Each phase was scored independently by the panel judges on the criteria above; scores were compiled and averaged by the Judging Core Committee.
- Phase 4 additionally required teams to submit a project video; teams that submitted a valid video received 25 bonus marks, while those that did not received zero for this component.
- The Final Score for each team was computed as the sum of its average panel evaluation score and its Phase 4 video marks.
- Final Rank was assigned strictly by Final Score (highest to lowest), with tied scores sharing the same rank; the top 45 ranks were declared Shortlisted, ranks 46–50 Waitlisted, and the remainder marked Retry Next Time.
Jury Panel
The Internal Hackathon was evaluated by a Jury Panel of 9 faculty judges from BBDITM, drawn from the Department of Computer Science & Engineering and allied departments, who assessed teams across the four evaluation phases described in Section 5. Formal panel-wise allocation (Panel A / B / C) will be updated here once designated by the Institute.
| S.No. | Name | Designation |
| 1 | Er. Saroj Singh | Assistant Professor |
| 2 | Dr. Ashish Tiwari | Associate Professor |
| 3 | Er. Praveen Kumar Pandey | Assistant Professor |
| 4 | Dr. Abhimanyu Kumar Yadav | Associate Professor |
| 5 | Er. Poonam Singh | Assistant Professor |
| 6 | Er. Brijesh Kumar Verma | Assistant Professor |
| 7 | Dr. Shailja Pandey | Associate Professor |
| 8 | Er. Ankit Singh | Assistant Professor |
| 9 | Er. Prakriti Saxena | Assistant Professor |
Nominated Top Teams
Based on the Final Rank, 45 teams have been Shortlisted to represent BBDITM at Smart India Hackathon 2026, with a further 5 teams held on the Waitlist. The complete list of all 50 selected teams (Shortlisted + Waitlisted), taken from the Final Ranking sheet, is given below. The full ranked list of all 114 teams remains the official Result Notice (Ref. No. BBDITM/SIH2026/2809, dated 28 September 2026).
| Rank | Team ID | Team Name | Team Leader | Final Score | Status |
| 1 | BBDITM_SIH2026_007 | Git_Bashers | Syed Monis Sarwar | 87.38 | Shortlisted |
| 2 | BBDITM_SIH2026_065 | InnovateX | Arshiya Zehra | 87.25 | Shortlisted |
| 3 | BBDITM_SIH2026_056 | CipherMind | Adarsh Yadav | 87.00 | Shortlisted |
| 4 | BBDITM_SIH2026_094 | ByteForce | Aniket Kumar Gupta | 86.94 | Shortlisted |
| 5 | BBDITM_SIH2026_106 | Error403: SkillGap | Shruti Rai | 86.37 | Shortlisted |
| 6 | BBDITM_SIH2026_003 | BORNTOTECH | Yash Gupta | 85.56 | Shortlisted |
| 7 | BBDITM_SIH2026_012 | Tech-bees | Divyata Pandey | 85.19 | Shortlisted |
| 8 | BBDITM_SIH2026_013 | Tech Titan | Piyush Singh | 85.00 | Shortlisted |
| 9 | BBDITM_SIH2026_009 | TrialSync | Tanish Pal Singh | 84.69 | Shortlisted |
| 10 | BBDITM_SIH2026_024 | Silent Coders | Abhishek Yadav | 84.00 | Shortlisted |
| 11 | BBDITM_SIH2026_028 | JanSamadhan | Divyansh Yadav | 83.88 | Shortlisted |
| 12 | BBDITM_SIH2026_033 | Kala Nidhi | Mohini Jaiswal | 83.50 | Shortlisted |
| 12 | BBDITM_SIH2026_018 | Aeroalert | Neer Agarwal | 83.50 | Shortlisted |
| 14 | BBDITM_SIH2026_029 | Yugant | Janardhan Pandey | 83.12 | Shortlisted |
| 14 | BBDITM_SIH2026_037 | Dharti Digital | Mohd Ayan Amir | 83.12 | Shortlisted |
| 16 | BBDITM_SIH2026_005 | AegisMind | Anshul Dubey | 83.06 | Shortlisted |
| 17 | BBDITM_SIH2026_038 | CipherX | Om Pandey | 82.43 | Shortlisted |
| 18 | BBDITM_SIH2026_040 | Nextgen Labs | Ayesha Rais | 82.38 | Shortlisted |
| 19 | BBDITM_SIH2026_034 | Tech Titan | Krishna Srivastava | 82.28 | Shortlisted |
| 20 | BBDITM_SIH2026_042 | N3XALITH | Manya | 82.19 | Shortlisted |
| 20 | BBDITM_SIH2026_046 | WasteWise Team | Bhoomi Agarwal | 82.19 | Shortlisted |
| 22 | BBDITM_SIH2026_062 | NOVA STACK | Vishu Kush | 82.00 | Shortlisted |
| 23 | BBDITM_SIH2026_088 | CropCoders | Pankaj Yadav | 81.62 | Shortlisted |
| 24 | BBDITM_SIH2026_041 | Parikalpana | Yatharth Srivastava | 80.63 | Shortlisted |
| 25 | BBDITM_SIH2026_068 | What the hack | Divyanshi Srivastava | 80.50 | Shortlisted |
| 25 | BBDITM_SIH2026_076 | Team india | Prince Kumar | 80.50 | Shortlisted |
| 27 | BBDITM_SIH2026_060 | Brain.exe | Kishan Srivastava | 80.12 | Shortlisted |
| 28 | BBDITM_SIH2026_016 | Byte Breakers | Abhishek Kumar | 80.00 | Shortlisted |
| 29 | BBDITM_SIH2026_032 | Hacknova | Priya Chaturvedi | 79.50 | Shortlisted |
| 30 | BBDITM_SIH2026_031 | ALPHA++ | Sanskar Maurya | 79.38 | Shortlisted |
| 30 | BBDITM_SIH2026_072 | TEAM-COSMOS | Pawan Yadav | 79.38 | Shortlisted |
| 32 | BBDITM_SIH2026_098 | Bot Sahayak | Ishant Srivastava | 79.32 | Shortlisted |
| 33 | BBDITM_SIH2026_059 | Tech Wave | Shafaq Irshad | 79.00 | Shortlisted |
| 34 | BBDITM_SIH2026_052 | MausamIQ | Govindum Mishra | 78.62 | Shortlisted |
| 35 | BBDITM_SIH2026_022 | Encore | Yusuf Habib | 78.19 | Shortlisted |
| 36 | BBDITM_SIH2026_043 | TRINETRA AI | Anoop Sharma | 77.88 | Shortlisted |
| 36 | BBDITM_SIH2026_058 | GatiSense | Akshat Srivastava | 77.88 | Shortlisted |
| 38 | BBDITM_SIH2026_089 | Code Storm | Mohammed Saif | 74.12 | Shortlisted |
| 39 | BBDITM_SIH2026_053 | InnoWeave | Ashish Shukla | 73.94 | Shortlisted |
| 40 | BBDITM_SIH2026_054 | Rural Innovators | Karan Mishra | 73.75 | Shortlisted |
| 41 | BBDITM_SIH2026_039 | ThreatHunt | Aditya Khare | 72.62 | Shortlisted |
| 42 | BBDITM_SIH2026_047 | code catalyst | Vanshika Yadav | 69.62 | Shortlisted |
| 43 | BBDITM_SIH2026_025 | AgroMinds | Nikita Tiwari | 67.00 | Shortlisted |
| 44 | BBDITM_SIH2026_008 | TEAM TRIDENT | Rudrapratap Mishra | 64.90 | Shortlisted |
| 45 | BBDITM_SIH2026_085 | HACKHIVES | Ananya Tiwari | 63.75 | Shortlisted |
| 46 | BBDITM_SIH2026_103 | Astitva | Hasnain Abbas | 61.38 | Waitlisted |
| 47 | BBDITM_SIH2026_092 | InnovateX | Aditya Kumar Sonkar | 60.50 | Waitlisted |
| 48 | BBDITM_SIH2026_093 | Abyssal | Ankit Sharma | 59.51 | Waitlisted |
| 49 | BBDITM_SIH2026_061 | ECOshort.AI | Ananya Chaurasiya | 58.88 | Waitlisted |
| 50 | BBDITM_SIH2026_026 | FieldNerve | Sahil Singh | 58.63 | Waitlisted |






