Patents
| DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | |||||||
|---|---|---|---|---|---|---|---|
| S.NO. | NAME OF APPLICANTS & INVENTORS | TITLE OF THE INVENTION | APPLICATION NUMBER | DATE OF PUBLICATION | STATUS | Year | Link |
| 1 | Dr. Shailendra Singh Chauhan | Underactuated Finger Mechanism for a Mechanical Hand | 202411043500 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411043500+Underactuated+Finger+Mechanism+for+a+Mechanical+Hand |
| 2 | Mr. Dharmesh Kumar | Plant Disease detection using Image processing techniques | 202141047291 | Published | Published | 2024-2025 | https://patents.google.com/?q=202141047291+Plant+Disease+detection+using+Image+processing+techniques |
| 3 | Dr. Shailendra Tahilyani | Electronics Commerce Supply Chain Management System for Decorative Materials using Machine Learning | 202022106961 | Published | Published | 2023-2024 | https://patents.google.com/?q=202022106961+Electronics+Commerce+Supply+Chain+Management+System+for+Decorative+Materials+using+Machine+Learning |
| 4 | Dr. Shailendra Tahilyani | Electronics Commerce Supply Chain Management System for Decorative Materials using Machine Learning | 202022106961 | 2023-01-09 | Published | 22-23 | |
| 5 | Dr. Shailendra Tahilyani | Solve Customer Problems In Seconds Through Chatbox Using Machine Learning And Deep Learning | 202211042303 | 2022-07-29 | Published | 22-23 | |
| 6 | Dr. Shailendra Tahilyani | Process To Improve The Consumer Buying Behaviour Towards Medicine | 202211042302 | 2022-07-29 | Published | 22-23 | |
| 7 | Dr. Shailendra Tahilyani | System for Intelligent Resource Management for Distributed Machine Learning Tasks | 202022104275 | 2022-08-25 | Published | 21-22 | |
| 8 | Dr.Rupali Agrawal | A wide band rectangular microstrip array antenna | 202211006161 | 2022-02-11 | Published | 21-22 | |
| 9 | Dharmesh kumar | Plant Disease detection using Image processing techniques | 202141047291 | 2021-10-29 | Published | 21-22 | |
| 10 | Dr.Abhimanyu Kumar Yadav | Automatic Vehicle Speed Control System | 201721007292 | 2019-09-07 | Published | 19-20 | |
| DEPARTMENT OF MECHANICAL ENGINEERING | |||||||
| 1 | Dr. Zakir Hussain | Hybrid Internal Combustion Engine | UK Design Registration No. 6433081 | Granted | Granted | 2025-2026 | https://patents.google.com/?q=UK+Design+Registration+No.+6433081+Hybrid+IC+Engine |
| 2 | Dr. Mohit Gangwar, Rohit Srivastava, Himanshu Kumar Shukla, Chandrabhan Singh, Rohit, Dr. Sapna | Machine Learning Based Method For optimization of mobile health services and medical resources in rural and remote areas | 201921040631 | Published | Published | 2024-2025 | https://patents.google.com/?q=201921040631+Machine+Learning+Based+Method+For+optimization+of+mobile+health+services+and+medical+resources+in+rural+and+remote+areas |
| 3 | Dr. Neha Gupta | Concentrated Solar Power (CSP)System | 202411043501 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411043501+Concentrated+Solar+Power+%28CSP%29System |
| 4 | Dr. Shailendra Singh Chauhan | Systems and methods for detection and notification of earthquake | 202011027395 | Published | Published | 2024-2025 | https://patents.google.com/?q=202011027395+SYSTEMS+AND+METHODS+FOR+DETECTION+AND+NOTIFICATION+OF+EARTHQUAKE |
| 5 | Dr. Shailendra Singh Chauhan | Systems and methods for recycling of plastic waste to manufacture an objec | 202111008148 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111008148+Systems+and+methods+for+recycling+of+plastic+waste+to+manufacture+an+object |
| 6 | Dr. Shailendra Singh Chauhan , Dr. Nagendra Kumar Maurya | Development of glass fiber epoxy/ saw dust composite and evaluation of their mechanical properties | 202011027394 | Published | Published | 2024-2025 | https://patents.google.com/?q=202011027394+DEVELOPMENT+OF+GLASS+FIBER+EPOXY%2F+SAW+DUST+COMPOSITE+AND+EVALUATION+OF+THEIR+MECHANICAL+PROPERTIES |
| 7 | Dr. Ss Chauhan, Dr. A. K. Khare | Academic Competency and Commitment Based Self-Assessment by Institutions Seeking Ranking in NIRF | 202111040595 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111040595+Academic+Competency+and+Commitment+Based+Self-Assessment+by+Institutions+Seeking+Ranking+in+NIRF |
| 8 | Dr. Tarun Kumar Gupta ,Dr. Shailendra Singh Chauhan, Sandeep Chauhan | Shoulder heating pad | 202111012052 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111012052+SHOULDER+HEATING+PAD |
| 9 | Mr. Mohit Gangwar | : internet of things (IoT) enabled healthcare management system for the remote monitoring of a patient to intelligently care | 202111038768 A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111038768+A+%3A+INTERNET+OF+THINGS+%28IOT%29+ENABLED+HEALTHCARE+MANAGEMENT+SYSTEM+FOR+THE+REMOTE+MONITORING+OF+A+PATIENT+TO+INTELLIGENTLY+CARE |
| 10 | Mr. Mohit Gangwar | Internet of Things Enabled Healthcare Management System for the Remote Monitoring of a Patient to Intelligently care | 202111038768A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111038768A+Internet+of+Things+Enabled+Healthcare+Management+System+for+the+Remote+Monitoring+of+a+Patient+to+Intelligently+care |
| 11 | Mr. Mohit Gangwar | Machine learning based method for optimization of mobile health services and medical resources in rural and remote area | 201921040631 A | Published | Published | 2024-2025 | https://patents.google.com/?q=201921040631+A+MACHINE+LEARNING+BASED+METHOD+FOR+OPTIMIZATION+OF+MOBILE+HEALTH+SERVICES+AND+MEDICAL+RESOURCES+IN+RURAL+AND+REMOTE+AREA |
| 12 | Dr. Neha Gupta | AI Based Multifunctional Industrial Robotic Hand | 368974-001 | Published | Published | 2023-2024 | https://patents.google.com/?q=368974-001+AI+Based+Multifunctional+Industrial+Robotic+Hand |
| 13 | Dr. Neha Gupta | Solar powered and battery swappable electric kart | 202311034820 | Published | Published | 2023-2024 | https://patents.google.com/?q=202311034820+Solar+powered+and+battery+swappable+electric+kart |
| 14 | Mr. Naveen Prakash | Method and system to identify an optimal crop for a land | 202111059113 | Published | Published | 2023-2024 | https://patents.google.com/?q=202111059113+Method+and+system+to+identify+an+optimal+crop+for+a+land |
| 15 | Mr Achman Mishra | Analysis of library management automation system through RFID integrated with IOT techniques | 202341026969 A | 2023-05-05 | Published | 22-23 | |
| 16 | Mrs.Neha Gupta | Smart Biometric Control System for Money Access in Banks | 368404-001 | 2022-07-27 | Published | 22-23 | |
| 17 | Prof. Kamleshwar Dhar Dwivedi,Prof. Neha Gupta, Amber Ratn, Anurag Diwakar, Kushagra, Harsh Kumar Yadav | Solar powered water surface cleaning robot | 202211030200A | 2022-06-03 | Published | 21-22 | |
| 18 | Prof Neha Gupta , Dr Shailendra Singh Chauhan, Mr Prajjawal Jain , Mr Prashant Yadav, Mr Vishwas Mishra , Mr Aniket Singh | Electrric Go-Kart | 202211023738 A | 2022-04-29 | Published | 21-22 | |
| 19 | Prof. Neha Gupta, Dr. Shailendra Singh Chauhan, Vikas Gupta, Utkarsh Yadav, Yash Jaiswal, Tushar Verma, Syed Ahmed | Method for generating power using GYM equipment | 202211023863 | 2022-04-29 | Published | 21-22 | |
| 20 | Dr. Shailendra Singh Chauhan | Systems and methods for detection and notification of earthquake | 202011027395 | 2021-12-31 | Published | 21-22 | |
| 21 | Dr. Shailendra Singh Chauhan | Development of glass fiber epoxy/ sawdust composite and evaluation of their mechanical properties | 202011027394 | 2021-12-31 | Published | 21-22 | |
| 22 | Dr. Shailendra Singh Chauhan | Shoulder heating pad | 202111012052 | 2021-11-12 | Granted | 21-22 | |
| 23 | Dr. Shailendra Singh Chauhan | Systems and methods for recycling of plastic waste to manufacture an object | 202111008148 | 2021-11-12 | Published | 21-22 | |
| 24 | Dr. Shailendra Singh Chauhan | Academic Competency and Commitment Based Self-Assessment by Institutions Seeking Ranking in NIRF | 202111040595 | 2021-11-05 | Published | 21-22 | |
| DEPARTMENT OF ELECTRICAL ENGINEERING | |||||||
| 1 | Mr. Prof. Shivanand, Rafik Ahmad | Vacuum Cleaning Robot | 458927-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=458927-001+Vacume+clining+robot |
| 2 | Prof. Shivanand, Professor Rafik Ahmad | Vacuum Cleaning Robot | 458927-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=Vacume+clining+robot+Prof+Shivanand+Professor+Rafik+Ahmad |
| 3 | Mr. Rafeek Ahmad | Crowd Counting Drone | 202311029245 | Published | Published | 2023-2024 | https://patents.google.com/?q=202311029245+Crowd+Counting+Drone |
| 4 | Mr. Rafeek Ahmad | Hybrid Electric Smart Pole | 387453001 | Granted | Granted | 2023-2024 | https://patents.google.com/?q=387453001+Hybrid+Electric+Smart+Pole |
| 5 | Mr Rafeek Ahmad, Mr. Shahab Ahmad,Kanika Lamba, Mr. Fazlur Rahman | Crowd Counting Drone | 202311029245 | 45072 | Published | 22-23 | |
| 6 | Prof. Shivanand, Prof. Neha Gupta, Suryansh Gupta, Prince Verma, Shrey Khanna, Nawaz Ahmed | Internet of things based solar powered robot | 202211027933A | 2022-05-20 | Published | 21-22 | |
| 7 | Dr. Apoorva Srivastava | Machine Learning & Iot Based Renewable Energy in Smart Grids | 202221032625 | 2022-06-24 | Published | 21-22 | |
| 8 | Dr. R.S. Bajpai, Dr. Apoorva Srivastava, Kanika Lamba, Sachin Kumar Gupta, Dr. Sumit Narayan, Dr. Amarjeet Singh, Basant Kumar Verma | A System for Controlling Multiple Renewable Energy Sources to Share Energy in an Island-Like Dc Microgrid | 202022102389 | 2022-05-09 | Granted | 21-22 | |
| DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | |||||||
| 1 | Dr. Sangeeta Mishra | AI-powered personalized learning platform | 202511027359 | Published | Published | 2025-2026 | https://patents.google.com/?q=202511027359+AI-POWERED+PERSONALIZED+LEARNING+PLATFORM |
| 2 | Dr. Sangeeta Mishra | Computer Peripheral Device with Display Screen | UK Design Registration No. 6511860 | Published | Published | 2025-2026 | https://patents.google.com/?q=Computer+Peripheral+Device+with+Display+Screen+Dr+Sangeeta+Mishra |
| 3 | Ms, Amrita Mishra | AI BASED USB DIVICE FOR MANAGING MULTIPLE SMART DEVICES | 458511-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=AI+BASED+USB+DIVICE+FOR+MANAGING+MULTIPLE+SMART+DEVICES+Ms+Amrita+Mishra |
| 4 | Ms, Amrita Mishra | Machine Learning based Cyber Security Detecting Divice for Wireless Networks | 464296-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=Machine+Learning+based+Cyber+Security+Detecting+Divice+for+Wireless+Networks+Ms+Amrita+Mishra |
| 5 | Ms. Amrita Mishra | AI based USB device for managing multiple smart devices | 458511-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=458511-001+AI+BASED+USB+DIVICE+FOR+MANAGING+MULTIPLE+SMART+DEVICES |
| 6 | Ms. Amrita Mishra | Machine Learning based Cyber Security Detecting Device for Wireless Networks | 464296-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=464296-001+Machine+Learning+based+Cyber+Security+Detecting+Divice+for+Wireless+Networks |
| 7 | Ms. Archana Dwivedi | Crop Monitoring Sensor | 6424450(Design Number) | Published | Published | 2025-2026 | https://patents.google.com/?q=6424450%28Design+Number%29+Crop+Monitoring+Sensor |
| 8 | Ms. Archana Dwivedi | Serverless Cloud Computing Architecture for High-Performance AI Processing | 202541035287 A | Published | Published | 2025-2026 | https://patents.google.com/?q=202541035287+A+Serverless+Cloud+Computing+Architecture+for+High-Performance+AI+Processing |
| 9 | Diwakar Yagyasen | Automatic human personality detection system using machine learning | 202111028620 A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111028620+A+AUTOMATIC+HUMAN+PERSONALITY+DETECTION+SYSTEM+USING+MACHINE+LEARNING |
| 10 | Dr. Ram Bhushan | Artificial Intelligence Technology Based on EEG Signals for Monitoring the Online Education Industry | 201721007292 | Published | Published | 2024-2025 | https://patents.google.com/?q=201721007292+Automatic+Vehicle+Speed+Control+System |
| 11 | Dr. Ram Bhushan | Fl heed fuzzy logic based heed protocol for wireless sensor networks, cope | UK Design Registration No. 6433081 | Published | Published | 2024-2025 | https://patents.google.com/?q=UK+Design+Registration+No.+6433081+Hybrid+IC+Engine |
| 12 | Mr. Amit Kr. Sachan | Finance forecasting AI- device | 442095-001 | Published | Published | 2024-2025 | https://patents.google.com/?q=442095-001+FINANCE+FORECASTING+AI-+DEVICE |
| 13 | Mr. Singh, Yashpal; Dwivedi, Anurag; Sharma, Anuj Kumar; Agrawal, Amit; Singh, Anand; Singh | IoT based intelligent device more than one parking available notification using RFID | 2021102038 | Published | Published | 2024-2025 | https://patents.google.com/?q=2021102038+IoT+based+intelligent+device+more+than+one+parking+available+notification+using+RFID |
| 14 | Ms. Priyanka Gupta | AI-powered digital grading pen | 423516-001 | Published | Published | 2024-2025 | https://patents.google.com/?q=423516-001+AI-POWERED+DIGITAL+GRADING+PEN |
| 15 | Dr. Anurag Tiwari, Dr. Manuj Darbari | Social media based framework for community mobilisation during and post pandemic | 202031046235 | Published | Published | 2023-2024 | https://patents.google.com/?q=202031046235+Social+media+based+framework+for+community+mobilisation+during+and+post+pandemic |
| 16 | Mr Anurag Shukla, Ankur Srivastava, Surabhi Kesarwani, Saijshree Srivastava | A Block chain based system provided for automated certificate revocation for 5G IOTand method thereof | 202211049044 | 2022-09-02 | Published | 22-23 | |
| 17 | Mr Anurag Shukla | A System for providing smart contracts and consumer relations and repercussions of block chain technology and consumer protection and method thereof | 202211066485 | 2022-11-25 | Published | 22-23 | |
| 18 | Dr. Anurag Tiwari, DR Naseem Ahmad, Dr Shailendra Singh Chauhan, Mohd. Sahid Khan,Manuj Darbari, Hasan Ahmad | Hybrid Lawer Recommendation system based on Age- Moea | 202231003110 | 2022-02-18 | Published | 21-22 | |
| 19 | Mr. Vineet agarwal | Intelligent Iot Device for Automating Fingerprints Using Machine Learning and Statistical Payload | 20 2022 100 016 | 2022-01-17 | Granted | 21-22 | |
| 20 | Rohit Srivastava, Rudrendra Bahadur Singh, Surya Vikram Singh, Rohit Srivastava, Himanshu Kumar Shukla | Iot Enabled Healthcare Management System For The Remote Monitoring of A Patient To IntelligentlyCARE | 202111038768A | 2021-09-10 | Published | 21-22 | |
| 21 | Dr. Manuj darbari, Dr. Diwakar yagyasen | Automatic human personality detection system using machine learning | 202111028620 | 2021-07-23 | Published | 21-22 | |
| 22 | Ashutosh Singh | IoT based intelligent device more than one parking available notification using RFID | 2021102038 | 2021-05-26 | Granted | 20-21 | |
| 23 | Dr.Anurag tiwari, Dr. Manuj darbari | Social media based framework for community mobilisation during and post pandemic | 202031046235 | 2021-03-19 | Published | 20-21 | |
| 24 | Rohit Srivastava, Himanshu km Shukla | Machine Learning Based Method For optimization of mobile health services and medical resources in rural and remote areas | 201921040631 | 2019-10-18 | Published | 19-20 | |
| ASH | |||||||
| 1 | Dr. Uday Shankar | Design Application | Design Application No. 465337-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=Design+Application+No.+465337-001+Design+application |
| 2 | Mr. Priyank Srivastava | Fast charging pole using wind and solar energy | 463549-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=463549-001+FAST+CHARGING+POLE+USING+WIND+AND+SOLAR+ENERGY |
| 3 | Dr. Ranjana Shukla | NanoStructured Liposomes for Enhanced Delivery of Paclitaxel in Cancer | 202411023771 A | Published | Published | 2024-2025 | https://patents.google.com/?q=202411023771+A+NanoStructured+Liposomes+for+Enhanced+Delivery+of+Paclitaxel+in+Cancer |
| 4 | Mr. Shahab Ahmad | System for Monitoring and filtering vehicular emissions | 202411046950 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411046950+System+for+Monitoring+and+filtering+vehicular+emissions |
| 5 | Mr. Shushant Shukla | A Method for solving Linear Equations with Visual and Kinesthetic Learning | 202411038829 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411038829+A+Method+for+solving+Linear+Equations+with+Visual+and+Kinesthetic+Learning |
| 6 | Mr. Achman Mishra | Analysis of library management automation system through RFID integrated with IoT techniques | 202341026969 A | Published | Published | 2023-2024 | https://patents.google.com/?q=202341026969+A+Analysis+of+library+management+automation+system+through+RFID+integrated+with+IOT+techniques |
| 7 | Dr. Manisha Shukla | Novel organoarsenic as antimicrobial and its synthesis thereof | 202211033611A | 2022-06-17 | Published | 21-22 | |
| DEPARTMENT OF CIVIL ENGINEERING | |||||||
| 1 | Prof.(Dr. ) D.S. Ray, Mr. Abhay Yadav | Use of Sugarcane Bagasse Ash for Brick Making | 202511042956A | Published | Published | 2024-2025 | https://patents.google.com/?q=Use+of+Sugarcane+Bagasse+Ash+for+Brick+Making+Prof+Dr+D+S+Ray+Mr+Abhay+Yadav |
| 2 | Prof.(Dr. ) D.S. Ray, Mr. Abhay Yadav | Method of Construction of sidewalk Pavement Using Environmentally Friendly Binder Composition | 202411020278A | Published | Published | 2023-2024 | https://patents.google.com/?q=Method+of+Construction+of+sidewalk+Pavement+Using+Environmentally+Friendly+Binder+Composition+Prof+Dr+D+S+Ray+Mr+Abhay |
| 3 | Abhay Yadav Prof. Neha Gupta, Prof. Shivanand, Prof. , Sajal Bhatnagar, Saurabh Kumar | Construction of Eco-Friendly Buildings | 202211039111A | 2022-07-15 | Published | 22-23 | |
| DEPARTMENT OF INFORMATION AND TECHNOLOGY | |||||||
| 1 | Dr. Santosh Kumar Shukla | AI-powered detection sensors monitoring system | 462818-001 | Published | Published | 2025-2026 | https://patents.google.com/?q=462818-001+AI-POWERED+DETECTION+SENSORS+MONITORING+SYSTEM |
| 2 | Mr. Ankit Singh | Product Based Customers Sentiment Analysis Device | 6832415 | Published | Published | 2025-2026 | https://patents.google.com/?q=6832415+Product+Based+Customers+Sentiment+Analysis+Device |
| 3 | Mr. Manish Singh | AI based smart concierge device | 444278001 | Published | Published | 2025-2026 | https://patents.google.com/?q=444278001+AI+BASED+SMART+CONCIERGE+DEVICE |
| 4 | Dr. Santosh Kumar Shukla | AI based intruder identification | 404638-001 | Published | Published | 2024-2025 | https://patents.google.com/?q=404638-001+AI+BASED+INTRUDER+IDENTIFICATION |
| 5 | Dr. Naveen Prakash, Mr Zulfikar Ansari,Dr. Shadab Siddiqui, Mr Anil Kumar Pandey, Dr. Hemlata Pant | An IOT based object Identification system using color sensing | 202211010411 | 2022-03-04 | Published | 21-22 | |
| 6 | Dr. Naveen Prakash, Dr Vinit Kumar, Dr. sunil Kumar, Dr Sunil Kumar Verma, Mrs. Sunita jalal | A face identification method based on the combination dct-svm | 202211004954 | 2022-02-04 | Published | 21-22 | |
| 7 | Dr. Naveen prakash | Method and system to identify an optimal crop for a land | 202111059113 | 2021-12-31 | Published | 21-22 | |
| DEPARTMENT OF Artificial Intelligence Markup Language | |||||||
| 1 | Dr. Mohit Gangwar, Rudrendra Bahadur Singh, Surya Vikram Singh, Rohit Srivastava, Himanshu Kumar Shukla, Etc | IoT enabled healthcare management system for the remote monitoring of a patient to intelligently care | 202111038768A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111038768A+IOT+ENABLED+HEALTHCARE+MANAGEMENT+SYSTEM+FOR+THE+REMOTE+MONITORING+OF+A+PATIENT+TO+INTELLIGENTLY+CARE |
| 2 | Mr. Rafik Ahmad | Apparatus for dispensing sanitary napkins | 202411031989 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411031989+Apparatus+for+dispensing+sanitary+napkins |
| 3 | Ms. Apoorva Srivastava | Model Predictive Control System for Power Sharing in Hybrid AC/DCMicro-Grid and its method thereof | 550514 | Granted | Granted | 2024-2025 | https://patents.google.com/?q=550514+Model+Predictive+Control+System+for+Power+Sharing+in+Hybrid+AC%2FDCMicro-Grid+and+its+method+thereof |
| DEPARTMENT OF Data Science | |||||||
| 1 | Dr. Neha Pandey | Analysis of how Online video sharing and Social Media Plateform develop the Online E- Commerece Business | 202411030788 A | Published | Published | 2024-2025 | https://patents.google.com/?q=202411030788+A+Analysis+of+how+Online+video+sharing+and+Social+Media+Plateform+develop+the+Online+E-+Commerece+Business |
| 2 | Mr. Om Awasthi | Compost Machine: Organic Waste Composting System | 418182001 | Published | Published | 2024-2025 | https://patents.google.com/?q=418182001+Compost+Machine |
| DEPARTMENT OF Mechanical Engineering | |||||||
| 1 | Dr. Zakir Hussain | Hybrid Internal Combustion Engine | UK Design Registration No. 6433081 | Granted | Granted | 2025-2026 | https://patents.google.com/?q=UK+Design+Registration+No.+6433081+Hybrid+IC+Engine |
| 2 | Dr. Mohit Gangwar, Rohit Srivastava, Himanshu Kumar Shukla, Chandrabhan Singh, Rohit, Dr. Sapna | Machine Learning Based Method For optimization of mobile health services and medical resources in rural and remote areas | 201921040631 | Published | Published | 2024-2025 | https://patents.google.com/?q=201921040631+Machine+Learning+Based+Method+For+optimization+of+mobile+health+services+and+medical+resources+in+rural+and+remote+areas |
| 3 | Dr. Neha Gupta | Concentrated Solar Power (CSP)System | 202411043501 | Published | Published | 2024-2025 | https://patents.google.com/?q=202411043501+Concentrated+Solar+Power+%28CSP%29System |
| 4 | Dr. Shailendra Singh Chauhan | Systems and methods for detection and notification of earthquake | 202011027395 | Published | Published | 2024-2025 | https://patents.google.com/?q=202011027395+SYSTEMS+AND+METHODS+FOR+DETECTION+AND+NOTIFICATION+OF+EARTHQUAKE |
| 5 | Dr. Shailendra Singh Chauhan | Systems and methods for recycling of plastic waste to manufacture an object | 202111008148 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111008148+Systems+and+methods+for+recycling+of+plastic+waste+to+manufacture+an+object |
| 6 | Dr. Shailendra Singh Chauhan , Dr. Nagendra Kumar Maurya | Development of glass fiber epoxy/ saw dust composite and evaluation of their mechanical properties | 202011027394 | Published | Published | 2024-2025 | https://patents.google.com/?q=202011027394+DEVELOPMENT+OF+GLASS+FIBER+EPOXY%2F+SAW+DUST+COMPOSITE+AND+EVALUATION+OF+THEIR+MECHANICAL+PROPERTIES |
| 7 | Dr. Ss Chauhan, Dr. A. K. Khare | Academic Competency and Commitment Based Self-Assessment by Institutions Seeking Ranking in NIRF | 202111040595 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111040595+Academic+Competency+and+Commitment+Based+Self-Assessment+by+Institutions+Seeking+Ranking+in+NIRF |
| 8 | Dr. Tarun Kumar Gupta ,Dr. Shailendra Singh Chauhan, Sandeep Chauhan | Shoulder heating pad | 202111012052 | Published | Published | 2024-2025 | https://patents.google.com/?q=202111012052+SHOULDER+HEATING+PAD |
| 9 | Mr. Mohit Gangwar | : internet of things (IoT) enabled healthcare management system for the remote monitoring of a patient to intelligently care | 202111038768 A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111038768+A+%3A+INTERNET+OF+THINGS+%28IOT%29+ENABLED+HEALTHCARE+MANAGEMENT+SYSTEM+FOR+THE+REMOTE+MONITORING+OF+A+PATIENT+TO+INTELLIGENTLY+CARE |
| 10 | Mr. Mohit Gangwar | Internet of Things Enabled Healthcare Management System for the Remote Monitoring of a Patient to Intelligently care | 202111038768A | Published | Published | 2024-2025 | https://patents.google.com/?q=202111038768A+Internet+of+Things+Enabled+Healthcare+Management+System+for+the+Remote+Monitoring+of+a+Patient+to+Intelligently+care |
| 11 | Mr. Mohit Gangwar | Machine learning based method for optimization of mobile health services and medical resources in rural and remote area | 201921040631 A | Published | Published | 2024-2025 | https://patents.google.com/?q=201921040631+A+MACHINE+LEARNING+BASED+METHOD+FOR+OPTIMIZATION+OF+MOBILE+HEALTH+SERVICES+AND+MEDICAL+RESOURCES+IN+RURAL+AND+REMOTE+AREA |
| 12 | Dr. Neha Gupta | AI Based Multifunctional Industrial Robotic Hand | 368974-001 | Published | Published | 2023-2024 | https://patents.google.com/?q=368974-001+AI+Based+Multifunctional+Industrial+Robotic+Hand |
| 13 | Dr. Neha Gupta | Solar powered and battery swappable electric kart | 202311034820 | Published | Published | 2023-2024 | https://patents.google.com/?q=202311034820+Solar+powered+and+battery+swappable+electric+kart |
| 14 | Mr. Naveen Prakash | Method and system to identify an optimal crop for a land | 202111059113 | Published | Published | 2023-2024 | https://patents.google.com/?q=202111059113+Method+and+system+to+identify+an+optimal+crop+for+a+land |
