Placement Record
Placement Records 2021-22
Sr. No. |
Uni.Roll No | Name | Name of the Employer | Appointment letter reference no. with date |
---|---|---|---|---|
1 | 1805400002 | ADITYA PRATAP SINGH | ZOLO | 13-Jan-22 |
2 | 1805400004 | AISHWARY RAJPUT | QUESS | QS2512724/2/26/2022 |
3 | 1805400013 | ANSHUL KUMAR | BRIGHT CHAMPS | 13-Mar-22 |
4 | 1805400019 | DESH DEEPAK SHARMA | SKOLAR | SKLR6456/4MARCH2022 |
5 | 1805400024 | GARIMA PRATIK | ZOLO | 17-Jan-22 |
6 | 1805400026 | HARSH PANDEY | SKOLAR | MAIL COPY |
7 | 1805400033 | MOHD TAUHEED SIDDIQUI | SKOLAR | SKLR6433/4MARCH2022 |
8 | 1805400034 | MOHD UBAIS KHAN | QUESS | QS2551224/05/03/2022 |
9 | 1805400039 | PRANJAL MAURYA | HCL | HCLFC658450/29/03/2022 |
10 | 1805400041 | PUSPANKAR SINGH YADAV | SKOLAR | SKLR6446/04/03/2022 |
11 | 1805400046 | RISHU SRIVASTAVA | SKOLAR | SKLR6460/04/03/2022 |
12 | 1805400047 | SAGAR SHIVHARE | QUESS | QS2488908/04/02/2022 |
13 | 1805400048 | SAJAL BHATNAGAR | SHREE CEMENT | PLACED VIA AKTU |
14 | 1805400052 | SAURABH KUMAR | SHREE CEMENT | PLACED VIA AKTU |
15 | 1805400055 | SHASHANK UPADHYAY | SKOLAR | SKLR6372/03/03/2022 |
16 | 1805400057 | SHIV GOPAL YADAV | SKOLAR | SKLR22202/08/05/2022 |
17 | 1805400068 | UJJWAL SHAHI | WIPRO | 24/1/2022 |
18 | 1900540009002 | ABHINAV TRIVEDI | SKOLAR | SKLR6368/03/03/2022 |
Placement Records 2020-21
2020-21 | ||||
---|---|---|---|---|
Sr. No. |
Uni.Roll No | Name | Name of the Employer | Appointment letter reference no. with date |
1 | 1805400907 | Anubhav Srivastava | The Indian Hume Pipe Co. ltd. | HP/37/WA 07/07/2021 |
2 | 1705400017 | Ankita Gautam | edWisor | 20/07/2021 |
3 | 1705400034 | Harsh Pandey | Godrej | HK/HR/CAMPUS-OFFERS2021-22/TO-202 |
4 | 1705400042 | Kushal Kumar Pndey | Â BYJU’S | 25/12/2021 |
5 | 1805400914 | Parul Singh | WESOURCE | MAIL 11/07/2022 |
6 | 1705400904 | Jai Kishan Pandey | ZEROTRASH INNOVATION LLP | ZT-017 |
7 | 1705400905 | Karunendra Nath Singh | L&T CONSTRUCTION | 103422033067 |
Placement Records 2019-20
2019-20 | ||||
---|---|---|---|---|
Sr. No. |
Uni.Roll No | Name | Name of the Employer | Appointment letter reference no. with date |
1 | 1605410002 | AASTIK SINGH | ExtraMarks | BBD-ITM T&P |
2 | 1605400078 | RANJAN GUPTA | ITSource | IT/HR/002504 /2702/2020 |
3 | 1605400110 | SUYASH PRAKASH SRIVASTAVA | Aviaexpert | A11692 / 01/12/2020 |
4 | 1605400024 | Arjun kumar | No broker.com | 31/05/2022 |
5 | 1605400001 | Abdul wahab | P.V.TECHNO CONSTRUCT&CO. | 2022-01-02 |
6 | 1605400057 | Mulayam kumar yadav | Palpa Cement Industries Ltd nepal | HR0052/78 29/11/2021 |
7 | 1605400068 | Prasar Mohan Srivastava | Amazon development centre India | 2022-11-04 |
8 | 1605400073 | Rachna Kumari | Hindustan petrolium co.ltd. | GAT ID NO.- 37437830 |
9 | 1605400078 | Rajan Gupta | ITSource | 28/02/2020 |
10 | 1605400027 | Atul Kumar Pandey | AAIC BUILDING SOLUTION LTD. | AAIC/2020-21/009 |
Civil Labs
- Surveying Lab
- Fluid Mechanics Lab
- Geoinformatics Lab
- Geotechnical Engineering Lab
- Cad Lab
- Structural Detailing Lab
- Structural Analysis Lab
- Environmental Engineering Lab
- Transportation Engineering Lab
- Building Planning And Drawing Lab
- Building Material And Construction Lab
- Quantity Surveying And Estimation Lab
- Hydraulics And Hydraulic Machine Lab