Placement Record
Placement Details (2022-23)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | Ayush Tiwari | (1900540400018) | EVK EMRIS |
2 | Dharmendra Chauhan | (1900540400018) | Just Dial |
3 | Dhananjay Maurya | (2000540409002) | Zindal Saw Ltd |
4 | Harshit Asthana | (1900540400023) | EVK EMRIS |
5 | Ojas Gupta | (1900540400030) | EVK EMRIS |
6 | Aditya Singh | (1900540400006) | TCS |
7 | Vandana Sagar | (2000540409003) | Zindal Saw Ltd |
8 | Rishabh Pandey | (1900540400033) | Virtuoso Opto-electrononics |
9 | Adarsh Singh | (1900540400005) | Texmo Ltd |
10 | Rahuldhar Dwivedi | (1900540400032) | Extra Marks &GVK |
11 | Yuvraj Singh | (1900540400046) | EVK EMRIS |
12 | Abdullah Nassem | (1900540400001) | AKTIV Tech Ltd |
13 | Mohd. Asad | (1900540400026) | Robo Species |
14 | Priyanshu Singh | (1900540400031) | Extramarks |
15 | Brijesh Singh | (1900540400019) | Texmo Ltd |
16 | Anand Sharma | (1900540400011) | EVK EMRIS |
Placement Details (2021-22)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1. | Abhishek Gupta | 1805440001 | Certybox |
2. | Abhishek Sarkar | 1805440002 | Phronesis Partners / Skolar / Knocial / GVK EMRI / Simplify Growth |
3. | Abhishek Singh | 1805440003 | Knocial |
4. | Ajeet Kumar Mishra | 1805440006 | Rialto Enterprises Pvt. Ltd. |
5. | Akhand Pratap Nishad | 1805440008 | Knocial |
6. | Amit Kumar Bharti | 1805440010 | Rialto Enterprises Pvt. Ltd. |
7. | Anish Ahmed | 1805440011 | Intellipaat |
8. | Anurag Diwakar | 1805440013 | Knocial |
9. | Arvind Kumar Bharti | 1805440015 | GVK EMRI |
10. | Azam Ameen | 1805440020 | Knocial /Teamlease |
11. | Dilshad Ahamad | 1805440022 | GVK EMRI |
12. | Harsh Kumar Gupta | 1805440023 | Knocial |
13. | Harshit | 1805440026 | GVK EMRI |
14. | Himanshu | 1805440028 | Certybox |
15. | Irfan Khan | 1805440029 | Wipro / Skolar / Infosys |
16. | Juwayriyyah Fatima | 1805440031 | Rialto Enterprises Pvt. Ltd. |
17 | Mohd. Zaid Siddiqui | 1805440036 | Skolar / Infosys |
18. | Naman Kumar Yadav | 1805440038 | Vbeyond / Skolar |
19. | Nitish Kumar Singh | 1805440039 | Teachnook / Skolar |
20. | Nitish Pathak | 1805440040 | Infosys / Wipro |
21. | Prabuddha Kumar Verma | 1805440041 | Skolar |
22. | Prajjwal Jain | 1805440042 | TCS |
23. | Rahil Siddiqui | 1805440044 | GVK EMRI |
24. | Shadan Kamal | 1805440054 | Wipro / TCS |
25. | Shweta Singh | 1805440059 | Skolar |
26. | Utkarsh Singh | 1805440066 | Skolar / Valued Epistemics |
27. | Vikas Gupta | 1805440068 | Wipro |
28. | Wasim Akram | 1805440070 | GVK EMRI |
29. | Aniket Singh | 1900540409002 | Extramarks / Bright Champs |
Placement Details (2020-21)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ALI MEHDI | 170544005497 | SAVANTIS SOLUTIONS INDIA PVT. LTD. |
2 | AMAN SINGH | 170544006004 | NEWGEN SOFTWARE TECHNOLOGIES LIMITED |
3 | AMAN VERMA | 170544006054 | SAVANTIS SOLUTIONS INDIA PVT. LTD. |
4 | ARJUN SINGH | 170544011218 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED |
5 | ARVIND YADAV | 170544011904 | RIALTO ENTERPRISES PVT. LTD. |
6 | KAVISH MUSTAFA | 170544024216 | WABCO INDIA LIMITED |
7 | MOHD. AKIL AHMAD | 170544032254 | TEXMO INDUSTRIES |
8 | RAHUL RASTOGI | 170544042171 | RIALTO ENTERPRISES PVT. LTD. |
9 | SAMARTH BANSAL | 170544048220 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT. LTD. |
10 | SANGAM YADAV | 170544048792 | WALLS & BRIDGES INDIA PVT. LTD. |
11 | SAURABH CHAURASIYA | 170544050584 | TCS |
12 | SHAHNAWAJ AHMAD KHAN | 170544051093 | OIKOSHREEM INFRATECH PVT. LTD. |
13 | UJJWAL TRIPATHI | 170544060510 | CORAL TELECOM LIMITED |
14 | AKASH | 180544010900 | RIALTO ENTERPRISES PVT. LTD. |
Placement Details (2019-20)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | AJEEM KHAN | 160544051330 | HIND ENGINEERING WORKS |
2 | ANUBHAV SINGH | 160544012544 | XIHI TECHNOLOGY PVT. LTD. |
3 | AYUSH SRIVASTAVA | 160544012556 | INFOSYS |
4 | DEVASHISH GOSWAMI | 160544012562 | BYJU’S |
5 | GAURAV PANDEY | 160544012565 | TEAK SERVICES PVT. LTD. |
6 | PANKAJ SHARMA | 160544012589 | INFOSYS |
7 | PIYUSH SRIVASTAV | 160544012591 | HCL |
8 | PRATYUSH PATHAK | 160544012593 | TCS |
9 | ROHIT KUMAR | 160544012601 | ICICI BANK |
10 | SHIVAM SINGH | 160544012613 | WIPRO |
11 | SHUBHAM DUBEY | 160544012616 | V-ACCESS INDIA PVT. LTD. |
12 | SHREYANSHU SINGH | 160544012614 | AIS GLASS |
13 | SIDDHANT TIWARI | 160544012623 | MORLING GLOBAL PRIVATE LIMITED |
14 | SIKANDAR KUMAR SINGH | 160544012624 | AQUAPUMP INDUSTRIES |
15 | WAQAR YUNUS | 160544012640 | ESS KAY FABRICATIONS |
16 | ANIMESH MISHRA | 170544008018 | MORLING GLOBAL PRIVATE LIMITED |
Placement Details (2018-19)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ABHINAV TRIPATHI | 1505440005 | EXTRAMARKS, NOIDA |
2 | ASHWANI DUBEY | 1505440048 | ADANI POWER |
3 | GOVIND SINGH | 1505440065 | WIPRO, BENGALURU |
4 | SHREYA SRIVASTAVA | 1505440131 | TCS, LUCKNOW |
5 | TANMAY TIWARI | 1505440146 | WIPRO |
Placement Details (2017-18)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ANKUR KUMAR | 1405440026 | CAPGEMINI |
2 | ARPIT KUMAR SINGH | 1405440034 | CAPGEMINI |
3 | POOJA TRIPATHI | 1405440102 | BYJU’S |
4 | RAJNEESH SHUKLA | 1405440118 | ACCENTURE |
Quick Links
Apply Now
Error: Contact form not found.