Placement Records
2021-22
Sl No | Student Name | Enrolment No. | Company Name | Appointment letter reference no. with date* | Salary Package (LPA) |
---|---|---|---|---|---|
1 | ABHISHEK KUMAR SINGH | 180543110777 | Wipro | Offer Letter Dated 30 March 2022 | 3.50 |
2 | ADARSH PRATAP SINGH | 180543110779 | TCS | Ref:TCSL/DT20206689 957/Delhi |
3.37 |
3 | ADARSH SRIVASTAVA | 180543110778 | KELLTON TECH | Offer Letter Dated 11 Feb 2022 | 4.00 |
4 | Aditi Singh | 180543110780 | Harman Connected Services | Offer Letter Dated 01 Feb 2022 | 5.00 |
5 | AMITA TIWARI | 180543110783 | KELLTON TECH | Offer Letter Dated 11 Feb 2022 | 4.00 |
6 | Anand Yadav | 180543110784 | Knocial India Limited | Offer Letter Dated 07 April 2022 | 4.00 |
7 | ANJALI SHARMA | 190054031011629 | INFOSYS | Offer Letter Dated 17 May 2022 | 3.60 |
8 | ANJU GAUTAM | 190054031011630 | Knocial India Limited | Offer Letter Dated 19 April 2022 | 4.00 |
9 | ARJUN KUMAR | 190054031011631 | HCL | ID Card : 52118970 | 3.60 |
10 | Ashutosh Mishra | 180543110789 | Rialto Enterprises Pvt.Ltd. | Offer Letter Dated 14 Mar. 2022 | 1.90 |
11 | Ashwani sharma | 180543110790 | Knocial India Limited | LOI : 2021-22/HR/00902 | 4.00 |
12 | AYUSH SINGH | 180543110792 | RanWireless | Offer Letter Dated 09 June 2022 | 2.40 |
13 | ISHITA SINGH | 180543110795 | NTT Data | Offer Letter Dated 03 March 2022 | 3.50 |
14 | Jyoti Mishra | 180543110796 | NTT Data | Offer Letter Dated 03 March 2022 | 3.50 |
15 | KALPANA BAJPEYI | 180543110797 | Knocial India Limited | Offer Letter Dated 19 April 2022 | 4.00 |
16 | KUNAL SINGH | 180543110799 | WIPRO | Offer Letter Dated 24 Januay 2022 | 3.50 |
17 | LOVKUSH SONKAR | 180543110800 | Knocial India Limited | Offer Letter Dated 15 April 2022 | 4.00 |
18 | MANAS NIGAM | 180543110802 | WIPRO | Offer Letter Dated 24 Januay 2022 | 3.50 |
19 | MANISH SINGH | 180543110803 | Knocial India Limited | Offer Letter Dated 19 April 2022 | 4.00 |
20 | Manisha Kumari | 180543110804 | Knocial India Limited | Offer Letter Dated 10 May 2022 | 4.00 |
21 | MANSHI BHARGAV | 180543110805 | Capgemini | Offer Letter, Superset ID 1536974 | 4.00 |
22 | Mayank awasthi | 180543110806 | Knocial India Limited | Offer Letter Dated 15 May 2022 | 4.00 |
23 | Mohd Rafey Azmi | 180543110808 | Capgemini | Offer Letter, Superset ID 1519585 | 4.00 |
24 | Mohd Umar Adeel Qidwai | 180543110809 | Knocial India Limited | LOI : 2021- 22/HR/008343 | 4.00 |
25 | Mohd Uzair | 180543110810 | Rialto Enterprises Pvt.Ltd. | Offer Letter Dated 14 Mar. 2022 | 1.90 |
26 | NANDANI RAJ | 180543159461 | Wipro | Offer Letter Dated 01 April 2022 | 3.50 |
27 | NAVNEET PANDEY | 180543110813 | Coforge | Offer Letter Dated 13 January 2022 | 4.25 |
28 | PRIYANSHI SRIVASTAVA | 180543159462 | NTT Data | Offer Letter Dated 02 March 2022 | 3.50 |
29 | SAKSHI TIWARI | 180543110818 | Coforge | Offer Letter Dated 13 January 2022 | 4.25 |
30 | SAMARTH SAXENA | 180543110819 | Capgemini | Offer Letter, Superset ID 2382819 | 4.00 |
31 | SHIVA KANT AWASTHI | 180543110821 | INFOSYS | Offer Letter Dated 22 April 2022 | 3.60 |
32 | SHIVANI JAISWAL | 180543110822 | Wipro | Offer Letter Dated 31 March 2022 | 3.50 |
33 | SONI SHARMA | 180543110823 | WIPRO | Mail Confirmation Dated:06 Dec. 2021 | 3.50 |
34 | SWATI VERMA | 180543110824 | Capgemini | Offer Letter, Superset ID 1619656 | 4.00 |
35 | UJJWAL SINGH | 180543110826 | Knocial India Limited | Offer Letter Dated 19 April 2022 | 4.00 |
36 | VAISHALI NIGAM | 180543110828 | Cloud Analogy | Offer Letter Dated 21 April 2022 | 3.00 |
37 | Â Alzia Abidi | 180543110782 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
38 | Â Utkarsh Rai | 180543110827 | Think and Learn Pvt.Ltd | Mail Confirmation Dated 14 Oct. 2022 | 3.60 |
39 | Â ANKIT YADAV | 180543110787 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
40 | Â MAHIMA TIWARI | 180543110801 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
41 | Â RAHUL SINGH | 180543110815 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
42 | Â VANSHIKA SINGH | 180543110829 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
43 | Â ABHINAV PANDEY | 190054031011628 | INFOSYS | Mail confirmation Date 22 April 2022 | 3.60 |
2020-21
Sl No | Student Name | Enrolment No. | Company Name | Appointment letter reference no. with date* | Salary Package (LPA) |
---|---|---|---|---|---|
1 | Anjneya Pathak | 170543108328 | Cognizant | Offer Letter Dated 29 Jan 2021 | 4.01 |
2 | ANMOL SRIVASTAVA | 170543109396 | Tech Mahindra | Ref: 840380/1954688/ELTP | 3.25 |
3 | ASHUTOSH KUMAR GUPTA | 170543112888 | Rialto Enterprises | Offer Letter Dated 17 July 2021 | 1.80 |
4 | Dipanshu Mishra | 170543118054 | Wipro NTH | Offer Letter Dated 11 June. 2021 |
3.50 |
5 | Harshit Sinha | 170543120835 | Jaro Education | Offer Letter Dated 11 June. 2021 |
4.80-6.60 |
6 | HIMANSHU JAISWAL | 170543121394 | Newgen Software | Ref: No: DC/2021- 22/005778 | 4.50 |
7 | Jai Krishna Yadav | 170543122371 | Xenonstack | Offer Letter | 4.50 |
8 | Kumari Shilpa | 170543128348 | TCS | Ref : TCSL/DT20206534403/Delhi, Associate No : 1944639 |
3.37 |
9 | MANJEET KUMAR VERMA | 170543130009 | Rialto Enterprises | Offer Letter Dated 17 July 2021 | 1.80 |
10 | Nikhil Kumar Shukla | 170543135776 | Byjus | Offer Letter Dated 27 July 2021 | 10.00 |
11 | Pallavi Kumari | 170543137150 | Samsung | Offer Letter Dated 03 Feb. | 6.42 |
2022 ID Card : 22505756 | |||||
12 | Pradyumn Kumar Yadav | 170543138875 | TCS | Ref: TCSL/DT20195175945/Delhi | 3.37 |
13 | Prashant Vishwakarma | 170543139716 | Edwisor | Mail Conformation Date: 20 July 2021 | 2.40 |
14 | Puneetam Tewari | 170543141395 | Coforge | Ref : HRO SEB DELHI/HIR- CLTR/54005109 | 3.80 |
15 | Ritsika Verma | 170543145895 | TCS | TCSL/DT20206670902/Delhi | 3.37 |
16 | Rolly Singh | 170543146672 | Savantis Solutions | Pay Slip dated : Oct.2021 | 2.16 |
17 | SALONY GUPTA | 170543148190 | Accenture | Offer Letter Dated 04 Nov. 2021 |
4.50 |
18 | SANJAY YADAV | 170543148966 | Rialto Enterprises | Offer Letter Dated 17 July 2021 | 1.80 |
19 | Saurabh Upadhyay | 170543150544 | Wipro | ID Card : 20257744 | 3.50 |
20 | Shivam Srivastava | 170543153232 | Wipro | Offer Letter dated : 09 December, 2021 | 3.50 |
21 | Shivang Singh | 170543153679 | Accenture | Offer Letter Dated 12Aug, 2021 | 4.50 |
22 | SHOBHIT MISHRA | 170543154330 | Rialto Enterprises | Offer Letter Dated 17 July 2021 | 1.80 |
23 | SHREYA BAJPAI | 170543154509 | Harman Kardon | Offer Letter dated 3 Sep 2021 | 5.00 |
24 | SHUBHAM SINGH | 170543155649 | TCS | TCSL/CT/20192649334/Delhi | 3.37 |
25 | Shweta Kumari | 170543166087 | Wipro | Offer Letter Dated 02 Sep. 2021 |
3.50 |
26 | SHWETA SINGH | 170543155937 | Vodafone Idea | Offer Letter Dated 08 Nov. 2021 |
4.50 |
27 | Srishti Srivastava | 170543157170 | Cognizant | Offer Letter Dated 29 Jan 2021 | 4.00 |
28 | Vaibhav Dwivedi | 170543161140 | Accenture | Pay Slip dated Nov. 2021 | 6.81 |
29 | HIMANSHU YADAV | 170543121568 | Appolo Computers | Offer Letter Dated 21 March 2022 | 3.00 |
30 | APOORVA PANDEY | 160543112456 | CFS | Offer Letter Dated 15 July 2021 | 1.56 |
31 | AKASH KUMAR SHUKLA | 170543104774 | Coforge | Offer Letter Dated 28 Feb 2021 | 4.25 |
32 | AMAN GUPTA | 170543105852 | Dhani Loans | Ref No: IB/OL/00123683 | 2.52 |
33 | ANKIT SINGH | 170543108700 | D Mart | Offer Letter Dated 02 July 2021 | 3.00 |
34 | DEVARSH KUMAR | 170543117126 | Savantis | Offer Letter Dated 12 August 2021 | 2.22 |
35 | GAURAV VISHWAKARMA | 170543119571 | CFS | Offer Letter Dated 15 July 2021 | 1.56 |
36 | NITESH KUMAR MAURYA | 170543136450 | Coforge | Offer Letter Dated 28 Feb 2021 | 4.25 |
37 | PRADUMAN SINGH | 170543138844 | Dhani Loans | Ref No: IB/OL/00123598 | 2.52 |
38 | PRAGYA TRIPATHI | 170543138999 | D Mart | Offer Letter Dated 06 July 2021 | 3.00 |
39 | UPENDRA DUBEY | 170543160722 | Savantis | Offer Letter Dated 12 August 2021 | 2.22 |
40 | NIHAL SINGH | 180543110831 | D Mart | Offer Letter Dated 06 July 2021 | 3.00 |
2019-20
Sl No | Student Name | Enrolment No. | Company Name | Appointment letter reference no. with date* | Salary Package (LPA) | |
---|---|---|---|---|---|---|
1 | AAKASH KUMAR YADAV | 160543112442 | BORZE HEAGER | HIPL/HRD/OFFR/2020/12 | 3.00 | |
2 | ADARSH TIWARI | 160543112445 | BORZE HEAGER | HIPL/HRD/OFFR/2020/11 | 3.00 | |
3 | Afzal Yazdan Khan | 160543112446 | HCL | Offer Letter Dated 05 Dec. 2020 |
2.27 | |
4 | Aiman Kamal | 160543112447 | CAPGEMINI | HR/Campus/LO16269467/1 | 3.80 | |
5 | AJEET KUMAR PANDEY | 160543112448 | BORZE HEAGER | HIPL/HRD/OFFR/2020/10 | 3.00 | |
6 | Amisha Singh | 160543112451 | Morling Global Pvt.Ltd. | Offer Letter Dated 06 Mar. 2020 |
2.22 | |
7 | ASTUTI TIWARI | 160543112460 | Morling Global Pvt.Ltd. | MGPL/NOI/HR/COL/19 | 2.20 | |
8 | DHIRENDRA PRATAP SINGH | 160543112462 | CAPGEMINI | Ref: 4106656/515945 | 3.80 | |
9 | DURGESH KUMAR CHAUDHARY | 160543112463 | BORZE HEAGER | HIPL/HRD/OFFR/2020/09 | 3.00 | |
10 | GARIMA TIWARY | 160543112464 | INFOSYS | HRD/3T/1000983252/20-21 | 3.60 | |
11 | Maahi Yadav | 160543112469 | CAPGEMINI | Pay Slip dated April 2022 | 3.48 | |
12 | NITIN ROY | 160543112480 | MINDTREE | Offer Letter dated 26 Feb 2021 | 3.50 | |
13 | PRABHAT MISHRA | 160543112482 | INFOSYS | HRD/3T/1001939049/19-20 | 2.67 | |
14 | Ratul Pandey | 160543112490 | HCL | Mail Confirmation | 3.60 | |
15 | SALMAN SIDDIQUI | 160543112495 | HCL | Offer Letter Dated 05 Dec. 2020 |
2.27 | |
16 | Samiksha Sahu | 160543112496 | CAPGEMINI | Ref : HR/Campus/LO16284173/1 | 3.80 | |
17 | Shivam Anand | 160543112501 | HCL | Offer Letter dated 18 Jan 2022 | 3.00 | |
18 | SHIVENDRA SINGH | 160543112504 | E&Y | Offer Letter dated 23 Oct 2020 | 3.61 | |
19 | SHRADDHA SRIVASTAVA | 160543112506 | EFFECTUAL SERVICES | Ref:EKS/JUL2020/289 (Offer Letter dated 02 July 2020) | 3.60 | |
20 | SYED FAHAD | 160543112512 | BYJUS | Offer Letter Dated 28 July | 3.00 | |
37 | MANISHA | 160543112471 | EXTRAMARKS | Offer Letter Dated 06 Jan 2020 | 3.00 | |
38 | MONI MAURYA | 160543112475 | BYJUS | Offer Letter Dated 27 July 2020 | 3.00 | |
39 | NIETYA RAI | 160543112478 | CAPGEMINI | Offer Letter Dated 22 Mar 2020 | 3.00 | |
40 | NISHANT SINGH | 160543112479 | EXTRAMARKS | Offer Letter Dated 06 Jan 2020 | 3.00 | |
41 | PRAGATI MISHRA | 160543112483 | BYJUS | Offer Letter Dated 27 July 2020 | 3.00 | |
42 |
PRIYANKA YADAV |
160543112487 |
CAPGEMINI |
Ref No: HR/Campus/LO16276387/1 (Offer Letter Dated: 23 Mar .2020) |
3.00 |
|
43 | RITURAJ PANDEY | 160543112492 | EXTRAMARKS | Offer Letter Dated 04 Jan 2020 | 3.00 | |
44 | SAKSHI SINGH | 160543112493 | BYJUS | Offer Letter Dated 28 July 2020 | 3.00 | |
45 | SAUMYA SHUKLA | 160543112498 | Principal Global Services Pvt.Ltd. | Offer Letter Dated 26 Sep. 2020 |
6.00 | |
46 | SHIVA SINGH | 160543112500 | Morling Global Pvt.Ltd. | Offer Letter Dated 06 Mar. 2020 |
2.22 | |
47 | SHUBHAM SHUKLA | 160543112509 | Morling Global Pvt.Ltd. | Offer Letter Dated 06 Mar. 2020 |
2.22 | |
48 | SUDHANSHU GUPTA | 160543112510 | Principal Global Services Pvt.Ltd. | Offer Letter Dated 26 Sep. 2020 |
6.00 | |
49 | VINEET KUMAR | 160543112518 | TCS | Ref: TCSL/CT20182527896/Delhi | 3.36 |
ECE Labs
- Digital Electronics Lab
- Integrated Circuit Lab
- PCB Lab
- Microprocessor & Microcontroller Lab
- Communication Lab
- Digital Signal Processing Lab
- Microwave Lab
- Â Electronics Circuit Lab
Quick Links
Apply Now
Error: Contact form not found.