Department of CSE (Data Science) – Toppers
Recognizing Excellence in Data-Driven Innovation
The Department of Computer Science & Engineering (Data Science) proudly acknowledges the exceptional academic performance of our top students. Their analytical mindset, data-driven approach, and continuous efforts set a high standard for excellence in Data Science.
This page is dedicated to celebrating the toppers from each academic year, highlighting their achievements and contributions. We extend our heartfelt congratulations to them and wish them continued success in the world of Data Science.
Continue to explore, analyze, and innovate with data!
TOPPERS List Even Sem 2023-24 (IV Semester)
Department Name : Computer Science And Engineering(Artificial Intelligence & Machine Learning)
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | IV SEM MARKS | IV SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2.20054E+12 | GAURAV TIWARI | AIML2 | AIML2 | 2nd | 818 | 8.04 |
2 | 2.20054E+12 | DHRUV SAXENA | AIML2 | AIML2 | 2nd | 813 | 8.04 |
3 | 2200541530059 | SYED GUFRAN HUSSAIN | AIML2 | AIML2 | 2nd | 788 | 8.0 |
4 | 2200541530053 | SHIVAM MAURYA | AIML2 | AIML2 | 2nd | 786 | 7.91 |
5 | 2200541530056 | SHYAM JI MISHRA | AIML2 | AIML2 | 2nd | 782 | 7.61 |
TOPPERS List Even Sem 2023-24 (VI Semester)
Department Name : Computer Science And Engineering (Artificial Intelligence & Machine Learning)
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | VI SEM MARKS | VI SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2.10054E+12 | SHIVANGI GUPTA | AIML | AIML3 | 3 | 749 | 8.81 |
2 | 2.10054E+12 | SNEHA SINGH | AIML | AIML3 | 3 | 735 | 8.81 |
3 | 2.10054E+12 | ANUSHKA SINGH | AIML | AIML3 | 3 | 712 | 8.33 |
4 | 2.10054E+12 | SUDHIKSHA SRIVASTAVA | AIML | AIML3 | 3 | 704 | 8.1 |
5 | 2.10054E+12 | SAMRIDHI JAISWAL | AIML | AIML3 | 3 | 702 | 8.43 |
Department of CSE 2nd Year Odd Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | III SEM MARKS | III SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2100540100084 | JANHVI PANDEY | CSE | CS22 | II | 792 | 8.86 |
2 | 2100540100142 | RUDRA KUMAR | CSE | CS23 | II | 786 | 8.68 |
3 | 2200540109009 | DOLLY MAURAYA | CSE | CS23 | II | 766 | 8.64 |
4 | 2100540100045 | ARISH AHMAD | CSE | CS21 | II | 779 | 8.55 |
5 | 2100540100005 | ABHILASHA SRIVASTAVA | CSE | CS21 | II | 758 | 8.55 |
Department of CSE 2nd Year Even Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | IV SEM MARKS | IV SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2200540109011 | MONIKA YADAV | CSE | CSE23 | 2nd | 761 | 8.95 |
2 | 2200540109014 | RAJEEV KUSHWAHA | CSE | CSE23 | 2nd | 733 | 8.67 |
3 | 2100540100084 | JANHVI PANDEY | CSE | CSE22 | 2nd | 741 | 8.62 |
4 | 2100540100005 | ABHILASHA SRIVASTAVA | CSE | CSE21 | 2nd | 738 | 8.57 |
5 | 2100540100062 | CHARVI SINGH | CSE | CSE21 | 2nd | 741 | 8.57 |
Department of CSE 3rd Year Odd Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | V SEM MARKS | V SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2000540100054 | AYUSH MAURYA | CSE | CS31 | 3rd | 798 | 8.82 |
2 | 2000540100107 | NISHTHA MAURYA | CSE | CS32 | 3rd | 795 | 8.77 |
3 | 2000540100045 | ARPITA YADAV | CSE | CS31 | 3rd | 785 | 8.73 |
4 | 2000540100114 | PREETI MAURYA | CSE | CS32 | 3rd | 758 | 8.59 |
5 | 2000540100084 | KIRTI PANDEY | CSE | CS32 | 3rd | 757 | 8.59 |
Department of CSE 3rd Year Even Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | VI SEM MARKS | VI SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 2000540100107 | NISHTHA MAURYA | CSE | CS-32 | 759 | 9 | |
2 | 2000540100045 | ARPITA YADAV | CSE | CS-31 | 741 | 8.95 | |
3 | 2000540100001 | AAROHI RAI | CSE | CS-31 | 740 | 8.76 | |
4 | 2000540100103 | MUSKAN GUPTA | CSE | CS-32 | 738 | 8.70 | |
5 | 2000540100054 | AYUSH MAURYA | CSE | CS-31 | 737 | 8.71 |
Department of CSE 4th Year Odd Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | VII SEM MARKS | VII SEM SGPA |
---|---|---|---|---|---|---|---|
1 | 1900540100098 | MANISHA DWIVEDI | CSE | CS42 | IV | 731 | 9.17 |
2 | 1900540100119 | PRANJALI SHAH | CSE | CS42 | IV | 730 | 9.33 |
3 | 1900540100171 | SIYA SRIVASTAVA | CSE | CS43 | IV | 705 | 9 |
4 | 1900540100164 | SHRUTI SRIVASTAVA | CSE | CS43 | IV | 695 | 8.44 |
5 | 1900540100099 | MAYURI SAXENA | CSE | CS42 | IV | 694 | 8.56 |
Department of CSE 4th Year Even Sem 2022-23
RANK | UNIVERSITY ROLL NO. | STUDENT NAME | BRANCH | SECTION | YEAR | CGPA |
---|---|---|---|---|---|---|
1 | 1900540100098 | MANISHA DWIVEDI | CSE | CSE42 | IV | 8.93 |
2 | 1900540100171 | SIYA SRIVASTAVA | CSE | CSE43 | IV | 8.79 |
3 | 1900540100119 | PRANJALI SHAH | CSE | CSE42 | IV | 8.65 |
4 | 1900540100187 | VISHA SUNIL SINGH | CSE | CSE43 | IV | 8.64 |
5 | 1900540100068 | DIVYANSHU MISHRA | CSE | CSE41 | IV | 8.63 |