
Women Empowerment Action Group (WEAG)
Members
- Prof(Dr) S.S.Chuhan , Director BBDITM
- Prof(Dr) Preeti Mishra Department of Management
- Mrs Neha Chauhan, Assistant Professor ,CSE
Students Members
| WOMEN EMPOWERMENT ACTION GROUP | |||
| STUDENTS LISTS | |||
| S.NO | STUDENT NAME | ROLL NO | BRANCH |
| 1 | Ayushi Tripathi | 2400540700037 | MBA |
| 2 | Khushi Sharma | 2400540700049 | MBA |
| 3 | Shruti chaurasia | 2300541530054 | AIML -II |
| 4 | Sheetal upadhyay | 2300541530051 | AIML -II |
| 5 | Simran Verma | 2300540100184 | CSE-II |
| 6 | Sayeda fatima | 2300541530048 | AIML -II |
| 7 | Anshika Singh | 2300540310011 | EC |
| 8 | Saumya Maurya | 2300540310040 | EC |
| 9 | Vartika Singh | 2300540310056 | EC |
| 10 | Sadhna Sahani | 2300540310034 | EC |
| 11 | Ananya Pathak | 2200540009004 | CE |
| 12 | Arya Singh | 2200540000005 | CE |

Prof (Dr) Preeti Mishra
Coordinator ; Women Empowerment Action Group
Department of Management

Neha chauhan
Co coordinator Women Empowerment Action Group
Assistant Professor
CSE Department
BBDITM
| Quarter 1: July-September | Self-Defense Workshops (July) Partner with local trainers or police departments. | |
| Self-Defense Workshops (July) Partner with local trainers or police departments. | ||
| Green Skills Training(September) Urban gardening, waste management, sustainable crafts from recycled materials. (September) | ||
| Quarter 2: October-December | Leadership Development Series (October) Monthly webinars with female leaders from various industries. | |
| Leadership Development Series (October) Monthly webinars with female leaders from various industries.Financial Literacy Sessions (December) Budgeting, savings, investments, and loans for women | ||
| Sessions (December) Budgeting, savings, investments, and loans for women OR Career Counseling & Mentoring Program Launch (December) Link students/professionals with women mentors. | ||
| Quarter 3: January-March | Community Outreach Program (January) Awareness campaigns in rural areas or underprivileged communities. | |
| Panel Discussion: Gender Equity in the Workplace (February) Invite HR professionals and women in leadership. | ||
| Her Story Talks (8th March) on the occasion of International Women’s Day Open mic or storytelling events featuring inspiring women. | ||
| Quarter 4: April-June | Legal Rights and Cyber Safety Awareness Drive (April) Sessions by lawyers or cybercrime officials. | |
| Women in STEM/Business Conference (May) Encourage participation of women in science, tech, engineering, and business. | ||
| Annual Report & Impact Meet(June) Showcase the group’s achievements and plan for the next year. | ||
Year-Round Initiatives |
|
